Structural and electrochemical characterization of tin based graphene composite anode for li-ion batteries
| dc.contributor.author | Alaf, Mirac | |
| dc.contributor.author | Hatipoglu, Gizem | |
| dc.contributor.author | Tocoglu, Ubeyd | |
| dc.contributor.author | Akbulut, Hatem | |
| dc.date.accessioned | 2025-05-20T18:53:25Z | |
| dc.date.issued | 2017 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | In this study, ultrasound assisted solution based chemical synthesis method has been developed to synthesize tin based graphene composite electrodes for Li-ion batteries. SnO2 was grown by using SnCl2.2H(2)O precursor material on graphene layers was produced Hummers method by using flake graphite. The composite electrodes were characterized with scanning electron microscopy (SEM), X-ray diffractometer and thermal analysis methods. The produced composite electrodes were connected to CR2016 button cells as anode and carried out charge-discharge and cyclic voltammeter tests. Long cycle life was achieved by growing tin based electrode materials with high performance on graphene layers to overcome volume expansion problem. The electrode prepared one-step synthesized SnO2-graphene nanocomposite has shown 385 mAhg(-1) specific capacity value after 100 cycles. | |
| dc.identifier.doi | 10.5505/pajes.2017.09216 | |
| dc.identifier.endpage | 944 | |
| dc.identifier.issn | 1300-7009 | |
| dc.identifier.issn | 2147-5881 | |
| dc.identifier.issue | 8 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 941 | |
| dc.identifier.uri | https://doi.org/10.5505/pajes.2017.09216 | |
| dc.identifier.uri | https://hdl.handle.net/11552/6831 | |
| dc.identifier.volume | 23 | |
| dc.identifier.wos | WOS:000443173500001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | WoS - Emerging Sources Citation Index | |
| dc.language.iso | tr | |
| dc.publisher | Pamukkale Univ | |
| dc.relation.ispartof | Pamukkale University Journal of Engineering Sciences-Pamukkale Universitesi Muhendislik Bilimleri Dergisi | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Tin oxide | |
| dc.subject | Graphene | |
| dc.subject | Ultrasound assisted | |
| dc.subject | Li-ion battery | |
| dc.title | Structural and electrochemical characterization of tin based graphene composite anode for li-ion batteries | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












