Electrochemical boriding and characterization of AISI 1020 steel
| dc.authorid | 0009-0008-5028-3981 | |
| dc.authorid | 0000-0003-3948-253X | |
| dc.contributor.author | Güner, Recep | |
| dc.contributor.author | Mindivan, Harun | |
| dc.date.accessioned | 2023-08-31T07:27:01Z | |
| dc.date.available | 2023-08-31T07:27:01Z | |
| dc.date.issued | 2021 | en_US |
| dc.department | Enstitüler, Lisansüstü Eğitim Enstitüsü, Makine Mühendisliği Ana Bilim Dalı | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Makine Mühendisliği Bölümü | |
| dc.description.abstract | In this study, tribological properties of borided 1020 steel were investigated with reciprocating tests under dry sliding conditions with a ball-on-flat geometry. For boriding, a new electrochemical based boriding called as CRTD-Bor (Cathodic Reduction and Thermal Diffusion based boriding) was chosen. CRTD-Bor was performed in borax based electrolyte composing of 90% borax (Na2B4O7) and 10% sodium carbonate (Na2CO3) at the constant current density of 200 mA/cm2 and the temperature of 950 °C for a short period of 15 min. The borided surface demonstrated much superior wear performance compared to the base 1020 steel. | en_US |
| dc.identifier.citation | Güner, Recep. (2021). Electrochemical boriding and characterization of AISI 1020 steel, 6nd International Conference on Material Science and Technology in Cappadocia (IMSTEC’21). 508. | en_US |
| dc.identifier.endpage | 508 | en_US |
| dc.identifier.startpage | 508 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11552/3150 | |
| dc.institutionauthor | Güner, Recep | |
| dc.institutionauthor | Mindivan, Harun | |
| dc.language.iso | en | |
| dc.publisher | Nevşehir Hacı Bektaşı Veli Üniversitesi | en_US |
| dc.relation.ispartof | 6nd International Conference on Material Science and Technology in Cappadocia (IMSTEC’21) | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı ve Öğrenci | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Boriding | en_US |
| dc.subject | CRTD-Bor | en_US |
| dc.subject | Tribological Properties | en_US |
| dc.subject | Steel | en_US |
| dc.title | Electrochemical boriding and characterization of AISI 1020 steel | |
| dc.type | Conference Object |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Electrochemical bording and characterization of AISI 1020 Steel.pdf
- Boyut:
- 440.32 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Yayıncı kopyası_Özet Bildiri
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












