Sports performance in 10-year-old children participating in multi-skills movement program: a pilot study
| dc.contributor.author | Söyler, Mehmet | |
| dc.contributor.author | Zileli, Raif | |
| dc.date.accessioned | 2025-05-20T18:37:30Z | |
| dc.date.issued | 2023 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | The aim of this study was to investigate the relationships between sprint, change of direction, and jumping parameters in primary school boys and girls participating in the multi-skill movement program. 10 girls (age: 10.87±0.70 years, height: 140.10±0.03 cm, body weight: 42.01±10.49 kg) and 10 boys (age: 10.37±0.46 years, height: 134.60±0.08 cm, body weight: 36.00±10.58 kg) volunteered in the study. To test the sprint speed; 5m, 10m, 20m sprint tests, to test change of direction performance; 505 Change of Direction Test, T Test, Pro Agility Test, and Hexagon Test, and lastly to test the jump performance; Counter Movement Jump Test and Triple leg-hop for distance test were applied. Mann Whitney U -Test and Spearman Correlation Test were used in the analysis of the data obtained in the study. When the data were examined, a statistically significant relationship was found between the 5m, 10m, and 20m sprint tests (p<0.05). In addition, a statistically significant relationship was found between T-Test and Triple leg-hop for distance test (p<0.05). However, no significant relationship was found between other parameters (p>0.05). As a result at the end of multi-skills training, regardless of gender differences, there was a relationship in some sprint and directional abilities in preadolescent children. It is suggested physical education teachers and sports scientists take this into consideration when making their plans. | |
| dc.identifier.doi | 10.31459/turkjkin.1334399 | |
| dc.identifier.endpage | 213 | |
| dc.identifier.issn | 2459-0134 | |
| dc.identifier.issue | 3 | |
| dc.identifier.startpage | 204 | |
| dc.identifier.trdizinid | 1200648 | |
| dc.identifier.uri | https://doi.org/10.31459/turkjkin.1334399 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1200648 | |
| dc.identifier.uri | https://hdl.handle.net/11552/5327 | |
| dc.identifier.volume | 9 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | Turkish Journal of Kinesiology | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TR_20250518 | |
| dc.subject | Eğitim | |
| dc.subject | Eğitim Araştırmaları | |
| dc.subject | Sağlık Bilimleri ve Hizmetleri | |
| dc.subject | Spor Bilimleri | |
| dc.subject | Pediatri | |
| dc.title | Sports performance in 10-year-old children participating in multi-skills movement program: a pilot study | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












