Factors Affecting Mobile Phone Use Among Undergraduate Students in Turkey: An Exploratory Analysis
| dc.contributor.author | Acilar, Ali | |
| dc.coverage.doi | 10.4018/978-1-4666-1939-5 | |
| dc.date.accessioned | 2025-05-20T18:53:35Z | |
| dc.date.issued | 2013 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | Mobile phones are one of the fastest-adopted innovations in history. Globally, mobile phones have rapidly become widespread in most parts of the world, especially among the young generation. Young people constitute an important and significant part of mobile phone users. In this study, the author examined the factors affecting mobile phone use among undergraduate students in a developing country. The research data was collected through a convenience sample of undergraduate students in a public university in Turkey. Exploratory factor analysis was used to examine the underlying factors in mobile phone use. Nine factors are identified from the results of factor analysis such as Information, Attitude, Mobility, Functional service, Entertainment/Relaxation, Convenience, Fashion, Sense of security, and Multimedia service. | |
| dc.identifier.doi | 10.4018/978-1-4666-1939-5.ch013 | |
| dc.identifier.endpage | 246 | |
| dc.identifier.isbn | 978-1-4666-1940-1 | |
| dc.identifier.isbn | 978-1-4666-1939-5 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 234 | |
| dc.identifier.uri | https://doi.org/10.4018/978-1-4666-1939-5.ch013 | |
| dc.identifier.uri | https://hdl.handle.net/11552/6917 | |
| dc.identifier.wos | WOS:000417973700014 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | WoS - Book Citation Index-Social Sciences and Humanities | |
| dc.institutionauthor | Acilar, Ali | |
| dc.language.iso | en | |
| dc.publisher | Igi Global | |
| dc.relation.ispartof | Strategy, Adoption, and Competitive Advantage of Mobile Services in The Global Economy | |
| dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Life | |
| dc.subject | Technology | |
| dc.subject | Family | |
| dc.subject | Model | |
| dc.title | Factors Affecting Mobile Phone Use Among Undergraduate Students in Turkey: An Exploratory Analysis | |
| dc.type | Book Part |












