Investigation of solvent type effect on the structural properties of bio-polyol-based carbon foam
| dc.contributor.author | Yargic, Adife Seyda | |
| dc.contributor.author | Sahin, Rahmiye Zerrin Yarbay | |
| dc.contributor.author | Ozbay, Nurgul | |
| dc.date.accessioned | 2025-05-20T18:55:42Z | |
| dc.date.issued | 2021 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | Nowadays, the increase in studies about the improvement of technology has enabled the development of new materials and their properties. Natural/industrial/pyrolytic graphite, graphite/carbon foams, diamond, graphene, carbon nanotube/nanofibers and carbon composites are carbonaceous materials used in the production of electronic devices and thermal management applications. As oil resources are beginning to diminish, the liquefaction of biomass is becoming a new area of biomass usage. In thermochemical conversion processes of biomass, biomaterials are obtained by using solvolysis liquefaction process, which is a subsection of direct liquefaction process. Cellulose, lignin and hemicellulose in the biomass structure contain a large number of hydroxyl groups. Conversion of liquefied biomass to biopolymers takes place through hydroxyl groups. Within the scope of the study, solvolytic liquefaction of hornbeam tree sawdust obtained as industrial waste was carried out in order to prepare carbon foam from low cost and renewable materials. The effect of solvent type (phenol and phenol + tar mixture) on the structure of carbon foams was investigated in the solvolytic liquefaction process. In order to overcome the irregularities in the foam structure as a result of the addition of tar to the synthesis medium, the processes were repeated by increasing the amount of surfactant. Elemental analysis, scanning/transmission electron microscopy, nitrogen sorption, and x-ray diffraction analyses were performed for the carbon foam characterization, compression strength and density measurements were also carried out. According to the characterization data, it is concluded that biomass-based carbon foams with adjustable crystallographic, morphological and structural properties can be produced by changing the solvent type and the amount of surfactant. | |
| dc.identifier.doi | 10.17341/gazimmfd.673657 | |
| dc.identifier.endpage | 145 | |
| dc.identifier.issn | 1300-1884 | |
| dc.identifier.issn | 1304-4915 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-85102413622 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 133 | |
| dc.identifier.trdizinid | 1138637 | |
| dc.identifier.uri | https://doi.org/10.17341/gazimmfd.673657 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1138637 | |
| dc.identifier.uri | https://hdl.handle.net/11552/7326 | |
| dc.identifier.volume | 36 | |
| dc.identifier.wos | WOS:000595657400010 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | tr | |
| dc.publisher | Gazi Univ, Fac Engineering Architecture | |
| dc.relation.ispartof | Journal of The Faculty of Engineering and Architecture of Gazi University | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Hornbeam sawdust | |
| dc.subject | carbon foam | |
| dc.subject | pyrolysis | |
| dc.subject | solvolytic liquefaction | |
| dc.title | Investigation of solvent type effect on the structural properties of bio-polyol-based carbon foam | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Yargiç vd. - 2020 - Biyo-poliol-esaslı karbon köpüğün yapısal özellikleri üzerinde çözücü türü etkisinin incelenmesi.pdf
- Boyut:
- 798.22 KB
- Biçim:
- Adobe Portable Document Format












