Reply to Letter: HbA1c/C-Peptide Ratio is a Potential Biomarker Used to Predict No-Reflow Phenomenon in Patients With ST-Elevation Myocardial Infarction
| dc.authorid | toprak, kenan/0000-0001-8923-8709 | |
| dc.authorid | Tascanov, Mustafa Begenc/0000-0002-9008-6631 | |
| dc.authorid | Kaplangoray, Mustafa/0000-0002-4297-1820 | |
| dc.contributor.author | Toprak, Kenan | |
| dc.contributor.author | Kaplangoray, Mustafa | |
| dc.contributor.author | Inanir, Mehmet | |
| dc.contributor.author | Dursun, Ayten | |
| dc.contributor.author | Tascanov, Mustafa Begenc | |
| dc.contributor.author | Altiparmak, Ibrahim Halil | |
| dc.contributor.author | Bicer, Asuman | |
| dc.date.accessioned | 2025-05-20T18:56:04Z | |
| dc.date.issued | 2025 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | [No abstract available] | |
| dc.identifier.doi | 10.1177/00033197241238513 | |
| dc.identifier.endpage | 303 | |
| dc.identifier.issn | 0003-3197 | |
| dc.identifier.issn | 1940-1574 | |
| dc.identifier.issue | 3 | |
| dc.identifier.pmid | 38445572 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 302 | |
| dc.identifier.uri | https://doi.org/10.1177/00033197241238513 | |
| dc.identifier.uri | https://hdl.handle.net/11552/7550 | |
| dc.identifier.volume | 76 | |
| dc.identifier.wos | WOS:001180890600001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | en | |
| dc.publisher | Sage Publications Inc | |
| dc.relation.ispartof | Angiology | |
| dc.relation.publicationcategory | Diğer | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.title | Reply to Letter: HbA1c/C-Peptide Ratio is a Potential Biomarker Used to Predict No-Reflow Phenomenon in Patients With ST-Elevation Myocardial Infarction | |
| dc.type | Letter |












