Effect of P2O5 addition on anorthite based glass-ceramic glazes
| dc.contributor.author | Yildiz, Betul | |
| dc.contributor.author | Oytac, Zehra Emel | |
| dc.contributor.author | Ozturk, Zahide Bayer | |
| dc.date.accessioned | 2025-05-20T18:59:53Z | |
| dc.date.issued | 2025 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | Anorthite-based glazes are highly valued in the ceramics industry for their ease of crystallization under fast-firing conditions and their ability to impart excellent mechanical and aesthetic properties. This study investigates the effects of P2O5 on the thermal properties, microstructure, microhardness, and optical characteristics of anorthite-based glazes. The results indicate that the addition of P2O5 led to a reduction in both the glass transition temperature and crystallization temperature of the glazes. Furthermore, the increased intensity of the exothermic peak associated with crystallization suggests a greater amount of crystal formation in the P2O5-added glazes. In all compositions, anorthite was identified as the dominant phase. Moreover, an increased P2O5 content resulted in a higher number of anorthite crystals, while concurrently reducing their size. Glazes with P2O5 addition exhibited higher hardness values compared to those without P2O5. This outcome is attributed to the enhanced crystallization of the anorthite phase, as confirmed by DTA, XRD, and SEM analyses. | |
| dc.description.sponsorship | Scientific Research Projects Coordination Unit (BAP) of Bilecik Seyh Edebali University [2023-01.BSEUE.03-11] | |
| dc.description.sponsorship | This research was supported by the Scientific Research Projects Coordination Unit (BAP) of Bilecik Seyh Edebali University un-der grant number 2023-01.BSEUE.03-11. | |
| dc.identifier.doi | 10.1007/s00339-024-08179-y | |
| dc.identifier.issn | 0947-8396 | |
| dc.identifier.issn | 1432-0630 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-85212777475 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1007/s00339-024-08179-y | |
| dc.identifier.uri | https://hdl.handle.net/11552/8677 | |
| dc.identifier.volume | 131 | |
| dc.identifier.wos | WOS:001382817400006 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | en | |
| dc.publisher | Springer Heidelberg | |
| dc.relation.ispartof | Applied Physics A-Materials Science & Processing | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Ceramic tile | |
| dc.subject | Fast firing | |
| dc.subject | Glass-ceramic glaze | |
| dc.subject | Anorthite | |
| dc.subject | Nucleating agents | |
| dc.subject | P2O5 | |
| dc.title | Effect of P2O5 addition on anorthite based glass-ceramic glazes | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












