Memory-Based FFT Architecture With Optimized Number of Multiplexers and Memory Usage
| dc.authorid | 0000-0001-9831-6246 | |
| dc.authorid | 0000-0001-5739-3544 | |
| dc.authorid | 0000-0003-0097-1010 | |
| dc.contributor.author | Kaya, Zeynep | |
| dc.contributor.author | Garrido, Mario | |
| dc.contributor.author | Takala, Jarmo | |
| dc.date.accessioned | 2025-05-20T18:56:17Z | |
| dc.date.issued | 2023 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | This brief presents a new P-parallel radix-2 memory-based fast Fourier transform (FFT) architecture. The aim of this brief is to reduce the number of multiplexers and achieve an efficient memory usage. One advantage of the proposed architecture is that it only needs permutation circuits after the memories, which reduces the multiplexer usage to only one multiplexer per parallel branch. Another advantage is that the architecture calculates the same permutation based on the perfect shuffle at each iteration. Thus, the shuffling circuits do not need to be configured for different iterations. In fact, all the memories require the same read and write addresses, which simplifies the control even further and allows to merge the memories. Along with the hardware efficiency, conflict-free memory access is fulfilled by a circular counter. The FFT has been implemented on a field programmable gate array. Compared to previous approaches, the proposed architecture has the least number of multiplexers and achieves very low area usage. | |
| dc.description.sponsorship | MCIN/AEI; ERDF A Way of Making Europe [PID2021-126991NA-I00]; ESF Investing in Your Future [RYC2018-025384-I]; Scientific and Technological Research Council of Turkey [1059B192200354] | |
| dc.description.sponsorship | This work was supported in part by MCIN/AEI/10.13039/501100011033 and ERDF A Way of Making Europe under Project PID2021-126991NA-I00; in part by MCIN/AEI/10.13039/501100011033 and ESF Investing in Your Future under Grant RYC2018-025384-I; and in part by the Scientific and Technological Research Council of Turkey through the International Postdoctoral Fellowship Program under Grant 1059B192200354.& nbsp; | |
| dc.identifier.doi | 10.1109/TCSII.2023.3245823 | |
| dc.identifier.endpage | 3088 | |
| dc.identifier.issn | 1549-7747 | |
| dc.identifier.issn | 1558-3791 | |
| dc.identifier.issue | 8 | |
| dc.identifier.scopus | 2-s2.0-85149424592 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 3084 | |
| dc.identifier.uri | https://doi.org/10.1109/TCSII.2023.3245823 | |
| dc.identifier.uri | https://hdl.handle.net/11552/7673 | |
| dc.identifier.volume | 70 | |
| dc.identifier.wos | WOS:001043666500074 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | en | |
| dc.publisher | Ieee-Inst Electrical Electronics Engineers Inc | |
| dc.relation.ispartof | Ieee Transactions on Circuits and Systems Ii-Express Briefs | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Memory-based FFT | |
| dc.subject | perfect shuffle | |
| dc.subject | radix-2 | |
| dc.title | Memory-Based FFT Architecture With Optimized Number of Multiplexers and Memory Usage | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












