Mitigating Carbon Dioxide Impact of Fossil/Bio-refineries by Acid Gas to Syngas Technology: Sensitivity Analysis and Techno-economic Assessment
| dc.contributor.author | Dell'Angelo, Anna | |
| dc.contributor.author | Andoglu, Ecem M. | |
| dc.contributor.author | Bozzano, Giulia | |
| dc.contributor.author | Kaytakoglu, Suleyman | |
| dc.contributor.author | Manenti, Flavio | |
| dc.date.accessioned | 2025-05-20T18:55:56Z | |
| dc.date.issued | 2021 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | Hydrogen sulfide is a highly toxic by-product in the refineries. Traditional sulfur recovery units are already used, but optimization studies on them are still limited. The proposed process evaluates the possibility of a new frontier for sulfur recovery and carbon dioxide emissions reduction in refineries. The technological kernel is the regenerative thermal reactor which allows to convert hydrogen sulfide with another challenging emission, carbon dioxide, to valuable products (syngas) and harmless compound as elemental sulfur and water. The work has compared the effectiveness of the proposed technology with the traditional sulphur recovery units in terms of techno -economics and environmental impacts by proposing several sensitivity analyses on the main process parameters. Results state that it greatly improves the sustainability of the process in terms of quality of syngas produced while limiting the emissions. The economic analysis results look to be very promising for a pilot plant setup. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) 2214/A Doctoral Research Grant Program | |
| dc.description.sponsorship | Authors gratefully acknowledge the financial support by the Scientific and Technological Research Council of Turkey (TUBITAK) 2214/A Doctoral Research Grant Program. | |
| dc.identifier.doi | 10.13044/j.sdewes.d8.0366 | |
| dc.identifier.issn | 1848-9257 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-85111103523 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.13044/j.sdewes.d8.0366 | |
| dc.identifier.uri | https://hdl.handle.net/11552/7468 | |
| dc.identifier.volume | 9 | |
| dc.identifier.wos | WOS:000669453200004 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Emerging Sources Citation Index | |
| dc.language.iso | en | |
| dc.publisher | Int Centre Sustainable Dev Energy Water & Env Systems-Sdewes | |
| dc.relation.ispartof | Journal of Sustainable Development of Energy Water and Environment Systems-Jsdewes | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Carbon dioxide utilization | |
| dc.subject | Low emissions | |
| dc.subject | Syngas | |
| dc.subject | Claus process | |
| dc.subject | Hydrogen sulfide | |
| dc.subject | AG2S (TM) | |
| dc.title | Mitigating Carbon Dioxide Impact of Fossil/Bio-refineries by Acid Gas to Syngas Technology: Sensitivity Analysis and Techno-economic Assessment | |
| dc.type | Article |












