The comparison of the roles of total phenolic compounds against UV-A stress between two macro algae Ulva lactuca (Chlorophyta) and Patelonia sp (Phaeophyta)
| dc.authorid | 0000-0003-0293-6964 | |
| dc.contributor.author | Tuney, Inci | |
| dc.contributor.author | Unal, Dilek | |
| dc.contributor.author | Demirel, Zeliha | |
| dc.contributor.author | Sukatar, Atakan | |
| dc.date.accessioned | 2025-05-20T18:59:17Z | |
| dc.date.issued | 2011 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description | European Biotechnology Congress -- SEP 28-OCT 01, 2011 -- Istanbul, TURKEY | |
| dc.description.abstract | [No abstract available] | |
| dc.description.sponsorship | European Biotechnol Themat Network Assoc | |
| dc.identifier.doi | 10.1016/j.copbio.2011.05.467 | |
| dc.identifier.endpage | S141 | |
| dc.identifier.issn | 0958-1669 | |
| dc.identifier.issn | 1879-0429 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | S141 | |
| dc.identifier.uri | https://doi.org/10.1016/j.copbio.2011.05.467 | |
| dc.identifier.uri | https://hdl.handle.net/11552/8324 | |
| dc.identifier.volume | 22 | |
| dc.identifier.wos | WOS:000295310800460 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.indekslendigikaynak | WoS - Conference Proceedings Citation Index-Science | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | Current Opinion in Biotechnology | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.title | The comparison of the roles of total phenolic compounds against UV-A stress between two macro algae Ulva lactuca (Chlorophyta) and Patelonia sp (Phaeophyta) | |
| dc.type | Conference Object |












