High-temperature wear and oxidation behavior of electrochemically borided low carbon steel
| dc.contributor.author | Mindivan, Harun | |
| dc.date.accessioned | 2025-05-20T18:55:43Z | |
| dc.date.issued | 2023 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | In this study, a single-phase Fe2B layer, which is a coating type with high hardness and wear resistance, was formed on AISI 1020 steel surface by phase homogenization in electrochemical boriding (PHEB) method. Metallographic studies and XRD analysis revealed that single-phase Fe2B layer was formed on the low carbon steel surface. It was founded that after 60 min (15 min of electrochemical boriding and 45 min of phase homogenization) of treatment at 950 degrees C it is possible to grow 57 +/- 5 mu m thick Fe2B layer exhibiting 1450 +/- 50 HV0.05 on the surface with excellent adhesion to the steel substrate. The wear behavior of AISI 1020 steel and single-phase Fe2B layer, which showed similar oxidation tendency in the oxidation tests performed at 400 degrees C, was almost the same, while the single-phase Fe2B layer, which showed the least mass gain in the oxidation tests performed at 600 degrees C, demonstrated less wear 55.4% as compared to AISI 1020 steel. | |
| dc.description.sponsorship | research foundation of Bilecik Seyh Edebali University [202201.BSEU.03-01] | |
| dc.description.sponsorship | The financial support of the research foundation of Bilecik Seyh Edebali University (Project No.: 202201.BSEU.03-01) is gratefully acknowledged. We would also like to thank the Eti Maden Operations General Directorate Technology Development Department, which sent samples to be used in electrochemical boriding studies. | |
| dc.identifier.doi | 10.17341/gazimmfd.1063321 | |
| dc.identifier.endpage | 945 | |
| dc.identifier.issn | 1300-1884 | |
| dc.identifier.issn | 1304-4915 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-85153873637 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 937 | |
| dc.identifier.trdizinid | 1158777 | |
| dc.identifier.uri | https://doi.org/10.17341/gazimmfd.1063321 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1158777 | |
| dc.identifier.uri | https://hdl.handle.net/11552/7331 | |
| dc.identifier.volume | 38 | |
| dc.identifier.wos | WOS:000873967500024 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.institutionauthor | Mindivan, Harun | |
| dc.language.iso | en | |
| dc.publisher | Gazi Univ, Fac Engineering Architecture | |
| dc.relation.ispartof | Journal of The Faculty of Engineering and Architecture of Gazi University | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Steel | |
| dc.subject | Electrochemical Boriding | |
| dc.subject | Phase Homogenization | |
| dc.subject | Oxidation | |
| dc.subject | High Temperature Wear | |
| dc.title | High-temperature wear and oxidation behavior of electrochemically borided low carbon steel | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Mi̇Ndi̇Van - 2022 - Elektrokimyasal olarak borlanan düşük karbonlu çeliğin yüksek sıcaklık aşınma ve oksidasyon davranış.pdf
- Boyut:
- 1.13 MB
- Biçim:
- Adobe Portable Document Format












