Electrochemical sensor for catechol detection: Leveraging ITO@TiO2/RGO/ Pt nanocomposites for enhanced water quality monitoring
| dc.contributor.author | Larik, Rimsha | |
| dc.contributor.author | Balouch, Aamna | |
| dc.contributor.author | Durucu, Esra Alveroglu | |
| dc.contributor.author | Silah, Hulya | |
| dc.contributor.author | Abdullah | |
| dc.contributor.author | Jagirani, Muhammad Saqaf | |
| dc.contributor.author | Soomro, Muhammad Yaqoob | |
| dc.date.accessioned | 2025-05-20T18:58:07Z | |
| dc.date.issued | 2025 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | Recent advancements in sensor technology have led to the development of an ITO@TiO2/RGO/Pt nanocomposite-based electrocatalyst for the detection of catechol (1,2-dihydroxybenzene) in water. Catechol is a harmful contaminant affecting human and aquatic life through polluted water and food. The nanocomposites were characterized using UV-Vis, FT-IR, FESEM, EDX, XRD, BET, zeta potential, and particle size analysis to evaluate their functionalities, morphology, composition, and surface properties. ITO glass was modified with these nanocomposites via the drop-casting method. Electrochemical characterization, including cyclic voltammetry and impedance spectroscopy, indicated optimal sensor performance with a scanning rate of 100 mV/s and pH 7 PBS, displaying a strong catechol response. The sensor demonstrated a linear range of 5-105 mu M with limits of detection (LOD) and quantification (LOQ) of 0.013 and 0.046 mu M, respectively, and recovery rates between 97.1 % and 101.3 % in water samples. It achieved over 7,580 turnovers with a TOF of 97.5 (mol Catalyst)- 1 & sdot;(min)-1 , though the TOF decreased to 34.45 after multiple uses. | |
| dc.identifier.doi | 10.1016/j.mseb.2024.117966 | |
| dc.identifier.issn | 0921-5107 | |
| dc.identifier.issn | 1873-4944 | |
| dc.identifier.scopus | 2-s2.0-85214119449 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.mseb.2024.117966 | |
| dc.identifier.uri | https://hdl.handle.net/11552/8096 | |
| dc.identifier.volume | 313 | |
| dc.identifier.wos | WOS:001407139500001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Materials Science and Engineering B-Advanced Functional Solid-State Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Environmental pollution | |
| dc.subject | ITO@TiO2RGO Pt | |
| dc.subject | Catechol | |
| dc.subject | Electrochemical sensor | |
| dc.subject | Reduced Graphene oxide-based | |
| dc.subject | Nanocomposites | |
| dc.title | Electrochemical sensor for catechol detection: Leveraging ITO@TiO2/RGO/ Pt nanocomposites for enhanced water quality monitoring | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












