The Importance of the Chosen Technique to Estimate Diffuse Solar Radiation by Means of Regression
| dc.authorid | Altin Yavuz, Arzu/0000-0002-3277-740X | |
| dc.authorid | Acikkalp, Emin/0000-0001-5356-1467 | |
| dc.contributor.author | Arslan, Talha | |
| dc.contributor.author | Yavuz, Arzu Altin | |
| dc.contributor.author | Acikkalp, Emin | |
| dc.date.accessioned | 2025-05-20T18:57:35Z | |
| dc.date.issued | 2015 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description | 6th International Green Energy Conference (IGEC) -- JUN 05-09, 2011 -- Eskisehir, TURKEY | |
| dc.description.abstract | The Ordinary Least Squares (OLS) is one of the widely used methods which is used for estimating the diffuse solar radiation. However, in order to use the OLS method in the estimation, the dataset must provide certain assumptions. In this study, alternative robust methods have been described and they were compared with the OLS method, which is used for estimating diffuse radiation frequently in an application. At the end of the analysis, the R-2 value obtained by the OLS method is less than the values obtained by M regression models. In other words, the explanation of the dependent value is weak when the OLS method is used. Finally, it can be said that the most appropriate method is Andrews for estimating the diffuse solar radiation. | |
| dc.identifier.doi | 10.1080/15435075.2014.889010 | |
| dc.identifier.endpage | 27 | |
| dc.identifier.issn | 1543-5075 | |
| dc.identifier.issn | 1543-5083 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-84908390645 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 23 | |
| dc.identifier.uri | https://doi.org/10.1080/15435075.2014.889010 | |
| dc.identifier.uri | https://hdl.handle.net/11552/7795 | |
| dc.identifier.volume | 12 | |
| dc.identifier.wos | WOS:000348028600004 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.indekslendigikaynak | WoS - Conference Proceedings Citation Index-Science | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Inc | |
| dc.relation.ispartof | International Journal of Green Energy | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Solar energy | |
| dc.subject | Ordinary least Square | |
| dc.subject | Robust methods | |
| dc.subject | Huber | |
| dc.subject | Andrews | |
| dc.subject | Tukey | |
| dc.title | The Importance of the Chosen Technique to Estimate Diffuse Solar Radiation by Means of Regression | |
| dc.type | Conference Object |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Yayıncı Kopyası_Makale.pdf
- Boyut:
- 149.09 KB
- Biçim:
- Adobe Portable Document Format












