Effect of cutting parameters on consumed power in industrial granite cutting processes performed with the multi-disc block cutter
| dc.contributor.author | Yurdakul, Murat | |
| dc.date.accessioned | 2025-05-20T18:58:17Z | |
| dc.date.issued | 2015 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | The aim of this study was to investigate the effect of the cutting mode, cutting depth, and feed rate on the level of consumed power, during granite cutting using circular saw blades. In this context, two-column multi-blade block cutters were used to evaluate twelve different cutting conditions conducted with more than three hundred cycles. In these tests performed with 1200 mm saws, the feed rates of 10, 13, 15, and 17 m/min and cutting depths of 3, 6, and 9 mm were used, while the peripheral speed was kept constant (approximate to 35 m/s). Based on the evaluation of industrial cutting conditions involving the sawing of relatively large rock blocks with a circular saw blade, it was determined that the down-cutting mode was more advantageous in terms of power consumption. In addition, the effects of the cutting mode, cutting depth, and feed rate on the cutting efficiency and power consumption (one of the most important indicators of cutting performance) were also determined. (C) 2015 Elsevier Ltd. All rights reserved | |
| dc.identifier.doi | 10.1016/j.ijrmms.2015.03.008 | |
| dc.identifier.endpage | 111 | |
| dc.identifier.issn | 1365-1609 | |
| dc.identifier.issn | 1873-4545 | |
| dc.identifier.scopus | 2-s2.0-84925299877 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 104 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ijrmms.2015.03.008 | |
| dc.identifier.uri | https://hdl.handle.net/11552/8197 | |
| dc.identifier.volume | 76 | |
| dc.identifier.wos | WOS:000353476900011 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.institutionauthor | Yurdakul, Murat | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | International Journal of Rock Mechanics and Mining Sciences | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Granite sawing | |
| dc.subject | Multi-blade block cutter | |
| dc.subject | Power consumption | |
| dc.subject | Down-cutting mode | |
| dc.subject | Up-cutting mode | |
| dc.subject | Cutting performance | |
| dc.title | Effect of cutting parameters on consumed power in industrial granite cutting processes performed with the multi-disc block cutter | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












