Conformational Analysis of N,N'-Phenylene-Diylbis[3-(1- Aminoethyl-6-Methyl-2H-Pyran-2,4(3H)-Dione]
| dc.contributor.author | Ünal, Arslan | |
| dc.contributor.author | Okur, Muhammet | |
| dc.date.accessioned | 2025-05-20T18:40:24Z | |
| dc.date.issued | 2018 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | Conformational analysis of N,N'-phenylenediylbis[3-(1-aminoethyl)-6-methyl-2H-pyran-2,4(3H)-dione] was performed by using theoretical calculations. The possible stable conformers in keto-amine or imine-enol forms of N,N'-phenylenediylbis[3-(1-aminoethyl)-6-methyl-2H-pyran-2,4(3H)-dione] on their potential energy surfaces (PES) were investigated by using semi-empirical methods and hybrid-density functional theory (h-DFT) with the basis sets of different type and size. In the light of results from relative energies and population analysis, the more stable forms of N,N'-phenylenediylbis[3-(1-aminoethyl)-6-methyl-2H-pyran-2,4(3H)-dione were determined. | |
| dc.identifier.endpage | 54 | |
| dc.identifier.issn | 2458-7575 | |
| dc.identifier.issue | 2 | |
| dc.identifier.startpage | 50 | |
| dc.identifier.trdizinid | 317197 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/317197 | |
| dc.identifier.uri | https://hdl.handle.net/11552/5968 | |
| dc.identifier.volume | 5 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | Bilecik Şeyh Edebali Üniversitesi Fen Bilimleri Dergisi | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TR_20250518 | |
| dc.subject | Spektroskopi | |
| dc.subject | Kimya | |
| dc.subject | Organik | |
| dc.subject | Fizikokimya | |
| dc.title | Conformational Analysis of N,N'-Phenylene-Diylbis[3-(1- Aminoethyl-6-Methyl-2H-Pyran-2,4(3H)-Dione] | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












