Trade Openness, Economic Growth, Capital, and Financial Globalization: Unveiling Their Impact on Renewable Energy Consumption
| dc.authorid | Jozwik, Bartosz/0000-0002-1418-2031 | |
| dc.authorid | DOGAN, Mesut/0000-0001-6879-1361 | |
| dc.contributor.author | Jozwik, Bartosz | |
| dc.contributor.author | Sarigul, Sevgi Sumerli | |
| dc.contributor.author | Topcu, Betul Altay | |
| dc.contributor.author | Cetin, Murat | |
| dc.contributor.author | Dogan, Mesut | |
| dc.date.accessioned | 2025-05-20T18:53:47Z | |
| dc.date.issued | 2025 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | Renewable energy sources are becoming increasingly popular due to their advantages over fossil fuels, their economic benefits, and growing environmental concerns. Researchers are particularly focused on understanding the factors that affect the efficiency of various energy sources. This paper explores the relationship between renewable energy consumption and trade openness from 1990 to 2018 among the top 15 countries that consume the most renewable energy. The study also considers economic growth, natural resources, capital, and financial globalization as additional factors influencing renewable energy use. To analyze the data, the paper utilizes advanced panel data techniques, including the dynamic Seemingly Unrelated Regression (DSUR) and Dimutrescu-Hurlin panel bootstrap causality methods. The findings reveal cross-sectional dependence and slope heterogeneity in the model. The results show that trade openness, economic growth, and capital investment promote renewable energy consumption, while financial globalization tends to reduce it. Additionally, the study finds one-way causality from trade openness, economic growth, natural resources, capital, and financial globalization to renewable energy consumption. These insights can inform the development of renewable energy policies in the countries examined. | |
| dc.description.sponsorship | The John Paul II Catholic University of Lublin, Poland; John Paul II Catholic University of Lublin, Poland | |
| dc.description.sponsorship | The APC was funded by The John Paul II Catholic University of Lublin, Poland. | |
| dc.identifier.doi | 10.3390/en18051244 | |
| dc.identifier.issn | 1996-1073 | |
| dc.identifier.issue | 5 | |
| dc.identifier.scopus | 2-s2.0-86000518942 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.3390/en18051244 | |
| dc.identifier.uri | https://hdl.handle.net/11552/7035 | |
| dc.identifier.volume | 18 | |
| dc.identifier.wos | WOS:001445136300001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | en | |
| dc.publisher | Mdpi | |
| dc.relation.ispartof | Energies | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | trade openness | |
| dc.subject | renewable energy consumption | |
| dc.subject | dynamic SUR | |
| dc.subject | panel bootstrap causality | |
| dc.title | Trade Openness, Economic Growth, Capital, and Financial Globalization: Unveiling Their Impact on Renewable Energy Consumption | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












