The influence of zeolite and powdered Bayburt stones on the water transport kinetics and mechanical properties of hydrated lime mortars
| dc.authorid | 0000-0002-1550-1911 | |
| dc.authorscopusid | 6602550484 | |
| dc.authorwosid | B-3364-2008 | |
| dc.contributor.author | Toklu, Yusuf Cengiz | |
| dc.contributor.author | İnce, Ceren | |
| dc.contributor.author | Derogar, Shahram | |
| dc.contributor.author | Yardımcı, Nesrin | |
| dc.date.accessioned | 2023-05-30T07:50:54Z | |
| dc.date.available | 2023-05-30T07:50:54Z | |
| dc.date.issued | 2015 | en_US |
| dc.department | Fakülteler, Mühendislik Fakültesi, İnşaat Mühendisliği Bölümü | |
| dc.description.abstract | The purpose of this paper is an investigation of the possible role of zeolite and powdered Bayburt stones on the fresh and hardened properties of hydrated lime (CL90) mortars. Parameters studied in this paper form the main barriers to the use of hydrated lime in construction practice. Enhancement of these param- eters is vital for mortar/substrate optimisation in masonry construction. The major concern of this paper therefore is the combination of wet mortar and brick substrate and most significantly the interaction between them at fresh and hardened states. The results show that transfer sorptivity and time to dewater hydrated lime mortars can be manipulated when zeolite and powdered Bayburt stones are used as replacement materials to the binder. Long setting time of CL90 mortars is decreased with the increasing replacement levels of both zeolite and powdered Bayburt stones. Experimental results also showed that the increasing replacement levels of zeolite and powdered Bayburt stones resulted in a dramatic increase in compressive strength and these results are also supported with the microstructural images. The ability to enhance water transport kinetics and mechanical properties of hydrated lime mortars with zeolite and powdered Bayburt stones should not be underestimated as this enables such materials to be used in con- struction practice more competently. These results have important practical consequences, not only in the initial adhesion of the mortar to the substrate but also in the strength of the set material and there- fore the use of hydrated lime mortars may be encouraged if zeolite and Bayburt stones can improve the fresh and hardened state properties of these mortars. | en_US |
| dc.identifier.citation | Ince, C., Derogar, S., Tiryakioʇlu, N. Y., & Toklu, Y. C. (2015). The influence of zeolite and powdered bayburt stones on the water transport kinetics and mechanical properties of hydrated lime mortars. Construction and Building Materials, 98, 345-352. doi:10.1016/j.conbuildmat.2015.08.118 | en_US |
| dc.identifier.doi | 10.1016/j.conbuildmat.2015.08.118 | |
| dc.identifier.endpage | 352 | en_US |
| dc.identifier.issn | 1879-0526 | |
| dc.identifier.scopus | 2-s2.0-84940369391 | |
| dc.identifier.scopusOldid | 1-s2.0-S0950061815303354 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 345 | en_US |
| dc.identifier.uri | https/doi.org/10.1016/j.conbuildmat.2015.08.118 | |
| dc.identifier.uri | https://hdl.handle.net/11552/2997 | |
| dc.identifier.volume | 98 | en_US |
| dc.identifier.wos | WOS:000363069800037 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.institutionauthor | Toklu, Yusuf Cengiz | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Construction and Building Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Hydrated Lime | en_US |
| dc.subject | Mortar | en_US |
| dc.subject | Strength | en_US |
| dc.subject | Water Transport Kinetics | en_US |
| dc.title | The influence of zeolite and powdered Bayburt stones on the water transport kinetics and mechanical properties of hydrated lime mortars | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 1-s2.0-S0950061815303354-main.pdf
- Boyut:
- 1.42 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Yayıncı Kopyası_Makale Dosyası
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












