A data driven forecasting model for active offenders on electronic monitoring systems in Türkiye
| dc.authorid | 0000-0002-9237-6528 | |
| dc.authorid | 0000-0002-9237-6528 | |
| dc.authorid | 0000-0002-5364-6265 | |
| dc.authorid | 0000-0003-2618-2861 | |
| dc.contributor.author | Elçi, Ferhat | |
| dc.contributor.author | Dokur, Emrah | |
| dc.contributor.author | Yüzgeç, Uğur | |
| dc.contributor.author | Kurban, Mehmet | |
| dc.date.accessioned | 2023-11-28T08:48:37Z | |
| dc.date.available | 2023-11-28T08:48:37Z | |
| dc.date.issued | 2023 | en_US |
| dc.department | Enstitüler, Fen Bilimleri Enstitüsü, Elektronik ve Bilgisayar Mühendisliği | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik Elektronik Mühendisliği Bölümü | |
| dc.description.abstract | The electronic monitoring of offenders is an increasingly popular technique in the criminal justice system. Worldwide, these systems are effectively utilized to monitor individuals on probation as they serve their sentence within the community. The use and significance of electronic monitoring systems are increasing day by day in Türkiye. This paper presents a CEEMDAN and Kernel based Meta- Extreme Learning Machine hybrid forecasting model using data on active offenders convicted of different crimes between 2013 and 2021 in Türkiye. Thanks to the proposed model, it is aimed to plan the equipment that will be needed and to provide optimal system management by observing the development of electronic monitoring systems in Türkiye. To validate the proposed model, it is compared with some state of the art model. The superiorty of the proposed model is shown using some performance metrics. Moreover, the current status of electronic monitoring systems in Türkiye from past to present is shown statistically. While most studies on electronic monitoring focus on its financial or legal dimension, this paper performed a data driven forecasting approach for optimal planning. | en_US |
| dc.identifier.citation | Elçi, F., Dokur, E., Yüzgeç, U., & Kurban, M. (2023). A data driven forecasting model for active offenders on electronic monitoring systems in Türkiye. Electrica, Accepted. | en_US |
| dc.identifier.endpage | 8 | en_US |
| dc.identifier.scopus | 2-s2.0-85185534857 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.trdizinid | 1253402 | |
| dc.identifier.uri | https://hdl.handle.net/11552/3210 | |
| dc.identifier.wos | WOS:001275870300014 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | WoS - Emerging Sources Citation Index | |
| dc.institutionauthor | Dokur, Emrah | |
| dc.institutionauthor | Yüzgeç, Uğur | |
| dc.institutionauthor | Kurban, Mehmet | |
| dc.institutionauthor | Elçi, Ferhat | |
| dc.language.iso | en | |
| dc.publisher | İstanbul Üniversitesi - Cerrahpaşa | en_US |
| dc.relation.ispartof | Electrica | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı ve Öğrenci | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Decomposition | en_US |
| dc.subject | ELM | en_US |
| dc.subject | Forecast | en_US |
| dc.subject | Justice | en_US |
| dc.subject | Hybrid Method | en_US |
| dc.title | A data driven forecasting model for active offenders on electronic monitoring systems in Türkiye | |
| dc.type | Article |












