Sn/SnO2/Mwcnt composite anode and electrochemical impedance spectroscopy studies for Li-ion batteries
| dc.authorid | Tocoglu, Ubeyd/0000-0003-0304-2145 | |
| dc.authorid | Akbulut, Hatem/0000-0002-6299-136X | |
| dc.authorid | ALAF, MIRAC/0000-0002-4807-3909 | |
| dc.contributor.author | Alaf, Mirac | |
| dc.contributor.author | Tocoglu, Ubeyd | |
| dc.contributor.author | Kayis, Fuat | |
| dc.contributor.author | Akbulut, Hatem | |
| dc.date.accessioned | 2025-05-20T18:57:35Z | |
| dc.date.issued | 2016 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | Tin/tinoxide/multi-walled carbon nanotube (Sn/SnO2/MWCNT) core-shell structure nanocomposite anode is produced by thermal evaporation and subsequent plasma oxidation with using MWCNT buckypaper. Metallic tin is evaporated onto free-standing and flexible MWCNT buckypaper having controlled porosity and subsequent RF plasma oxidized in Ar:O-2(1:1) gas mixture. X-ray diffraction and scanning electron microscopy are used to determine the structure and morphology of the obtained nanocomposite. The electrochemical characteristics of the nanocomposite anode are examined by using electrochemical impedance spectroscopy and galvanostatic charge-discharge experiments. Family of Nyquist plots during first discharge process are obtained and studied at different voltage values. | |
| dc.description.sponsorship | Scientific and Technical Research council of Turkey (TUBITAK) [109M464]; Sakarya University, Coordination of Scientific Research Project (BAPK) [2010-50-02-017] | |
| dc.description.sponsorship | The authors would like to acknowledge the financial support of Scientific and Technical Research council of Turkey (TUBITAK) under the contract number 109M464 and Sakarya University, Coordination of Scientific Research Project (BAPK) under the contract number 2010-50-02-017. | |
| dc.identifier.doi | 10.1080/1536383X.2016.1221403 | |
| dc.identifier.endpage | 634 | |
| dc.identifier.issn | 1536-383X | |
| dc.identifier.issn | 1536-4046 | |
| dc.identifier.issue | 10 | |
| dc.identifier.scopus | 2-s2.0-84990932662 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 630 | |
| dc.identifier.uri | https://doi.org/10.1080/1536383X.2016.1221403 | |
| dc.identifier.uri | https://hdl.handle.net/11552/7800 | |
| dc.identifier.volume | 24 | |
| dc.identifier.wos | WOS:000387984800003 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Inc | |
| dc.relation.ispartof | Fullerenes Nanotubes and Carbon Nanostructures | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | tinoxide | |
| dc.subject | electrochemical impedance spectroscopy | |
| dc.subject | Li-ion battery | |
| dc.subject | carbon nanotube | |
| dc.title | Sn/SnO2/Mwcnt composite anode and electrochemical impedance spectroscopy studies for Li-ion batteries | |
| dc.type | Article |












