Mercuric ion detection by plasmon-enhanced spectrophotometric ellipsometer using specific oligonucleotide probes
| dc.authorid | 0000-0002-7265-1094 | |
| dc.contributor.author | Caglayan, Mustafa Oguzhan | |
| dc.date.accessioned | 2025-05-20T18:57:57Z | |
| dc.date.issued | 2020 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | Pollution due to heavy metal ions, including mercury, has become a major issue because of their toxicities. It is required to monitor mercury levels in aqueous media using fast and selective methods with high accuracy. Ellipsometry is a promising technique for instance when it's combined with the plasmon resonance phenomena. We reported a biosensor system available for qualitative/quantitative determination ofmercuric ions in aqueous media where both the spectrophotometric ellipsometry and oligonucleotide recognition elements were used. A single step assay using both a linear (ProbeL) and a hair-pin (ProbeH) type oligonucleotide probe as a recognition element, in addition to a sandwich-type (ProbeLS) assay were developed and compared. The detection limits were 0.23 nM, 0.03 nM and 0.15 pM for ProbeL, ProbeH and ProbeLS, respectively. The detection range was between 0.05 nM and 100 nM Hg2+ for all assays proposed herein. (C) 2020 Elsevier B.V. All rights reserved. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [112M563] | |
| dc.description.sponsorship | This work was supported by the Scientific and Technological Research Council of Turkey (TUBITAK), Grant No: 112M563. | |
| dc.identifier.doi | 10.1016/j.saa.2020.118682 | |
| dc.identifier.issn | 1386-1425 | |
| dc.identifier.issn | 1873-3557 | |
| dc.identifier.pmid | 32650242 | |
| dc.identifier.scopus | 2-s2.0-85087493844 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.saa.2020.118682 | |
| dc.identifier.uri | https://hdl.handle.net/11552/8029 | |
| dc.identifier.volume | 241 | |
| dc.identifier.wos | WOS:000570309900009 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.institutionauthor | Caglayan, Mustafa Oguzhan | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Spectrochimica Acta Part A-Molecular and Biomolecular Spectroscopy | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Mercuric ion | |
| dc.subject | Biosensor | |
| dc.subject | Surface plasmon resonance | |
| dc.subject | Total internal reflection | |
| dc.subject | Spectrophotometric ellipsometry | |
| dc.subject | Mercury specific oligonucleotide probes | |
| dc.title | Mercuric ion detection by plasmon-enhanced spectrophotometric ellipsometer using specific oligonucleotide probes | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












