Recognition performance analysis of subpattern-based principal component analysis for different image partition dimensions and different prerocessing methods
| dc.contributor.author | Kavuşdu, Ulaş | |
| dc.contributor.author | Apaydin, Meltem | |
| dc.contributor.author | Turhal, Ü. Çiǧdem | |
| dc.date.accessioned | 2025-05-20T18:47:53Z | |
| dc.date.issued | 2010 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description | 2010 7th National Conference on Electrical, Electronics and Computer Engineering, ELECO 2010 -- 2 December 2010 through 5 December 2010 -- Bursa -- 83834 | |
| dc.description.abstract | Principal Component Analysis (PCA), as one of the most used method in face recognition applications,is an analysis method aimed at representation of the multivariate data structural. The PCA method, is a linear transformation which maps the high correlated multivariate data to a new coordinate system where the data is uncorrelated. In this paper as a kind of the traditional PCA method called Subpattern-based PCA method's recognition performance is evaluated under different partition dimensions of face images and for different preprocessing methods. In the experimental studies ORL is used as database. | |
| dc.identifier.endpage | 656 | |
| dc.identifier.isbn | 978-142449588-7 | |
| dc.identifier.scopus | 2-s2.0-79951604492 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 653 | |
| dc.identifier.uri | https://hdl.handle.net/11552/6679 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | tr | |
| dc.relation.ispartof | 2010 National Conference on Electrical, Electronics and Computer Engineering, ELECO 2010 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20250518 | |
| dc.subject | Electrical Engineering | |
| dc.subject | Face Recognition | |
| dc.subject | Linear Transformations | |
| dc.subject | Metadata | |
| dc.subject | Analysis Method | |
| dc.subject | Co-Ordinate System | |
| dc.subject | Experimental Studies | |
| dc.subject | Face Images | |
| dc.subject | Image Partition | |
| dc.subject | Multivariate Data | |
| dc.subject | PCA Method | |
| dc.subject | Pre-Processing Method | |
| dc.subject | Recognition Performance | |
| dc.subject | Principal Component Analysis | |
| dc.title | Recognition performance analysis of subpattern-based principal component analysis for different image partition dimensions and different prerocessing methods | |
| dc.title.alternative | Alt örüntüye dayali ana bileşenler analizi yönteminin farkli görüntü bölüt boyutlari ve farkli ön işleme yöntemleri i̇çin tanima performans analizi | |
| dc.type | Conference Object |












