Nano SiO2 doping effect on physicochemical properties of PVA-starch bionanocomposite films
| dc.authorid | gozukizil, mehmet fatih/0000-0003-1719-959X | |
| dc.authorid | Gokmen, Fatma Ozge/0000-0002-5548-8790 | |
| dc.authorid | Temel, Sinan/0000-0002-0889-9490 | |
| dc.authorid | YAMAN, Elif/0000-0002-1052-8779 | |
| dc.contributor.author | Gozukizil, Mehmet Fatih | |
| dc.contributor.author | Temel, Sinan | |
| dc.contributor.author | Yaman, Elif | |
| dc.contributor.author | Gokmen, Fatma Ozge | |
| dc.date.accessioned | 2025-05-20T18:57:36Z | |
| dc.date.issued | 2023 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | In this study, starch-PVA based composite films combined with nano SiO2 were prepared by a solvent casting technique. Different amounts of nano SiO2 additives were added to starch-PVA films and the results were evaluated. Accordingly, in starch-PVA films containing nano SiO2 added in the ratio of 1%, 3%, and 5% by mass, nano SiO2 was homogeneously distributed on the surface of the composite films. However, loss of elasticity was observed in films from containing 3% nano SiO2 onwards. The unique properties of nanocomposite films obtained with small amounts of nanomaterial reinforcement have been demonstrated. Composite films have been characterized by Fourier-transform infrared spectroscopy, UV-Vis spectrophotometry, and field emission scanning electron microscopy. Fogging tests were compared. Less nano SiO2 additive in the samples showed the best anti-fogging behavior. This study aims to demonstrate the potential use of starch-PVA nanocomposite films with unique properties in food packaging applications. The surface of starch/PVA films is strengthened by the deposition of SiO2 nanoparticles. | |
| dc.description.sponsorship | Bilecik Seyh Edebali University Scientific Research Project Commission; [2021-01.BSEUE.11-03] | |
| dc.description.sponsorship | This work was supported by the Bilecik Seyh Edebali University Scientific Research Project Commission financially (project number is 2021-01.BSEUE.11-03). | |
| dc.identifier.doi | 10.1080/10426507.2022.2150855 | |
| dc.identifier.endpage | 373 | |
| dc.identifier.issn | 1042-6507 | |
| dc.identifier.issn | 1563-5325 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-85143429738 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 366 | |
| dc.identifier.uri | https://doi.org/10.1080/10426507.2022.2150855 | |
| dc.identifier.uri | https://hdl.handle.net/11552/7831 | |
| dc.identifier.volume | 198 | |
| dc.identifier.wos | WOS:000892944000001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Ltd | |
| dc.relation.ispartof | Phosphorus Sulfur and Silicon and The Related Elements | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Food packaging | |
| dc.subject | polyvinyl alcohol | |
| dc.subject | starch | |
| dc.subject | nano-SiO2 | |
| dc.subject | solvent-casting | |
| dc.subject | anti-fogging | |
| dc.title | Nano SiO2 doping effect on physicochemical properties of PVA-starch bionanocomposite films | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












