Techno-economic feasibility of a new combined CSP-geothermal power plant
| dc.contributor.author | Boukelia, T.E. | |
| dc.contributor.author | Arslan, O. | |
| dc.date.accessioned | 2025-05-20T18:47:28Z | |
| dc.date.issued | 2022 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description | Association H.E.R.D.D; Djelfa Info; Tunisian Association of Applied Sciences and Technologies (ATSAT) | |
| dc.description | 19th IEEE International Multi-Conference on Systems, Signals and Devices, SSD 2022 -- 6 May 2022 through 10 May 2022 -- Setif -- 184720 | |
| dc.description.abstract | Due to vast geographical coincidence of geothermal resources with abundant sunshine areas from a side, and the possibility of integrating geothermal plants with solar power systems on the other side, hybridization of these two technologies is an attractive solution to enhance the dispatchability of thermal power plants. Hence, the design and techno-economic performances of a new combined solar-geothermal power plant have been presented. This configuration generates electricity at two levels; at a topping parabolic trough solar power plant, and at a bottoming binary geothermal plant. On the other side, this topping plant is equipped with energy storage and fuel backup systems at the same time, to maximize the dispatch capacity. The obtained results show that the dispatch capacity of this configuration has been raised up to 12.4 %, while its levelized cost of electricity has been decreased by more than 33 % at the nominal conditions compared to the conventional solar power plant. This paper presents a new solution to raise the dispatch capacity and power generation of hybrid thermal power plants and decrease their economic risks, either by hybridization or by waste heat recovery. © 2022 IEEE. | |
| dc.description.sponsorship | Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TÜBİTAK, (1059B211800625) | |
| dc.identifier.doi | 10.1109/SSD54932.2022.9955785 | |
| dc.identifier.endpage | 1590 | |
| dc.identifier.isbn | 978-166547108-4 | |
| dc.identifier.scopus | 2-s2.0-85143794811 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 1586 | |
| dc.identifier.uri | https://doi.org/10.1109/SSD54932.2022.9955785 | |
| dc.identifier.uri | https://hdl.handle.net/11552/6417 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartof | 2022 19th IEEE International Multi-Conference on Systems, Signals and Devices, SSD 2022 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20250518 | |
| dc.subject | Binary geothermal | |
| dc.subject | Combined | |
| dc.subject | Parabolic trough power plant | |
| dc.subject | Simulation | |
| dc.subject | Techno-economic Performance | |
| dc.title | Techno-economic feasibility of a new combined CSP-geothermal power plant | |
| dc.type | Conference Object |












