Structural switching aptamer-based electrochemical sensor for mycotoxin patulin detection
| dc.authorid | 0000-0003-4366-1303 | |
| dc.authorid | 0000-0001-5934-1430 | |
| dc.authorid | 0000-0002-0568-4283 | |
| dc.authorid | 0000-0002-7265-1094 | |
| dc.contributor.author | Küçük, Netice | |
| dc.contributor.author | Kaya, Şevval | |
| dc.contributor.author | Şahin, Samet | |
| dc.contributor.author | Çağlayan, Mustafa Oğuzhan | |
| dc.date.accessioned | 2025-05-20T18:57:52Z | |
| dc.date.issued | 2024 | |
| dc.department | Enstitüler, Lisansüstü Eğitim Enstitüsü, Biyoteknoloji Ana Bilim Dalı | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Biyomühendislik Bölümü | |
| dc.description.abstract | In this study, an electrochemical and aptamer-based aptasensor was developed for the sensitive detection of patulin, a mycotoxin commonly found in fruits and fruit-based products. The aptasensor used an innovative structural switching signal -off platform for detecting patulin. The aptamer immobilization on screen-printed carbon electrodes was achieved through Au electrodeposition and thiol group (-SH) route. Response surface methodology was used to determine the optimal incubation times for the aptamer, blocking agent, and target molecule, which were found to be 180 min, 40 min, and 89 min, respectively. The response of the aptamer to different concentrations of patulin was measured using square wave voltammetry by exploiting the structural switching mechanism. The sensor response was determined by quantifying differences in the aptasensor's background current. The aptasensor exhibited a linear working range of 1-25 mu M and a low detection limit of 3.56 ng/mL for patulin. The aptasensor's relative standard deviation and accuracy were determined to be 0.067 and 94.4%, respectively. A non-specific interaction was observed at low concentrations of two other mycotoxins, ochratoxin A and zearalenone. The interference from ochratoxin A in the measurements was below 10%. In real sample tests using apple juice, interference, particularly at low concentrations, had changed the recovery of patulin negatively with a significant effect on the structural switching behavior. Nevertheless, at a concentration of 25 ng/mL, the interference effect was eliminated, and the recovery standard deviation improved to 6.6%. The aptasensor's stability was evaluated over 10 days, and it demonstrated good performance, retaining 13.12% of its initial response. These findings demonstrate the potential of the developed electrochemical aptasensor for the sensitive detection of patulin in fruit-based products, with prospects for application in food safety and quality control. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [121Z592]; TUBITAK | |
| dc.description.sponsorship | This study was financially supported by the Scientific and Technological Research Council of Turkey (TUBITAK) under Project No. 121Z592. The authors would like to express their gratitude to TUBITAK for the financial support provided. They also extend their appreciation to Bilecik Seyh Edebali University for the infrastructure support. | |
| dc.identifier.doi | 10.1016/j.toxicon.2023.107583 | |
| dc.identifier.issn | 0041-0101 | |
| dc.identifier.issn | 1879-3150 | |
| dc.identifier.pmid | 38141970 | |
| dc.identifier.scopus | 2-s2.0-85183149724 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1016/j.toxicon.2023.107583 | |
| dc.identifier.uri | https://hdl.handle.net/11552/7993 | |
| dc.identifier.volume | 239 | |
| dc.identifier.wos | WOS:001172585200001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.institutionauthor | Küçük, Netice | |
| dc.institutionauthor | Şahin, Samet | |
| dc.institutionauthor | Çağlayan, Mustafa Oğuzhan | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Toxicon | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Patulin | |
| dc.subject | Aptasensor | |
| dc.subject | Square wave voltammetry | |
| dc.subject | Structural switching | |
| dc.subject | Apple-juice | |
| dc.title | Structural switching aptamer-based electrochemical sensor for mycotoxin patulin detection | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












