Chloroplast-associated molecular patterns as concept for fine-tuned operational retrograde signalling
| dc.contributor.author | Ünal, Dilek | |
| dc.contributor.author | García-Caparrós, Pedro | |
| dc.contributor.author | Kumar, Vijay | |
| dc.contributor.author | Dietz, Karl-Josef | |
| dc.date.accessioned | 2021-09-20T13:15:06Z | |
| dc.date.available | 2021-09-20T13:15:06Z | |
| dc.date.issued | 2020 | en_US |
| dc.department | Fakülteler, Fen Edebiyat Fakültesi, Moleküler Biyoloji ve Genetik Bölümü | |
| dc.description.abstract | Chloroplasts compose about one-quarter of the mesophyll cell volume and contain about 60% of the cell protein. Photosynthetic carbon assimilation is the dominating metabolism in illuminated leaves. To optimize the resource expenditure in these costly organelles and to control and adjust chloroplast metabolism, an intensive transfer of information between nucleus–cytoplasm and chloroplasts occurs in both directions as anterograde and retrograde signalling. Recent research identified multiple retrograde pathways that use metabolite transfer and include reaction products of lipids and carotenoids with reactive oxygen species (ROS). Other pathways use metabolites of carbon, sulfur and nitrogen metabolism, low molecular weight antioxidants and hormone precursors to carry information between the cell compartments. This review focuses on redox- and ROS-related retrograde signalling pathways. In analogy to the microbe-associated molecular pattern, we propose the term ‘chloroplast-associated molecular pattern' which connects chloroplast performance to extrachloroplast processes such as nuclear gene tra | en_US |
| dc.description.other2 | WOS:000531411500019 | en_US |
| dc.description.sponsorship | European Molecular Biology Organization (EMBO) Deutscher Akademischer Austausch Dienst (DAAD) European Commission German Research Foundation (DFG) - DI346/1719 | en_US |
| dc.identifier.citation | Unal, D., García-Caparrós, P., Kumar, V., & Dietz, K. J. (2020). Chloroplast-associated molecular patterns as concept for fine-tuned operational retrograde signalling. Philosophical Transactions of the Royal Society B, 375(1801), 20190443. | en_US |
| dc.identifier.doi | 10.1098/rstb.2019.0443 | |
| dc.identifier.endpage | 12 | en_US |
| dc.identifier.issn | 0962-8436 | |
| dc.identifier.issn | 1471-2970 | |
| dc.identifier.issue | 1801 | en_US |
| dc.identifier.pmid | 32362264 | |
| dc.identifier.scopus | 2-s2.0-85085118887 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1098/rstb.2019.0443 | |
| dc.identifier.uri | https://hdl.handle.net/11552/2004 | |
| dc.identifier.volume | 375 | en_US |
| dc.identifier.wos | WOS:000531411500019 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.institutionauthor | Ünal, Dilek | |
| dc.language.iso | en | |
| dc.relation.ispartof | Philosophical Transactions of the Royal Society B-Biological Sciences | |
| dc.relation.publicationcategory | Makale - Uluslararası - Editör Denetimli Dergi | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Hormone | en_US |
| dc.subject | Oxylipin | en_US |
| dc.subject | Photosynthesis | en_US |
| dc.subject | Redox Regulation | en_US |
| dc.subject | Reactive Oxygen Species | en_US |
| dc.subject | Retrograde Signalling | en_US |
| dc.title | Chloroplast-associated molecular patterns as concept for fine-tuned operational retrograde signalling | |
| dc.type | Review Article |












