The effect of nursing students' attitudes towards scientific research and related factors on individual innovativeness profiles
| dc.authorid | Akdeniz Kudubes, Asli/0000-0002-0911-8182 | |
| dc.contributor.author | Kudubes, Asli Akdeniz | |
| dc.contributor.author | Kilic, Hulya Saray | |
| dc.date.accessioned | 2025-05-20T18:58:02Z | |
| dc.date.issued | 2025 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | Background: Evaluating the attitudes of nursing students towards scientific research is pivotal for enhancing the quality of care and reinforcing evidence-based nursing practices. Therefore, nursing students to embody a disposition towards openness to cultivate innovative thinking to effectively discern and address the evolving needs within nursing care services. Aim: This study was conducted to determine the effects of nursing students' attitudes towards scientific research and related factors on their individual innovation profiles. Methods: A total of 375 nursing students were included in the study. The data were collected using a Demographic Information Form, Individual Innovativeness Scale and Attitude towards Scientific Research Scale. For between-group comparisons, the student t-test and One-way ANOVA were utilized for normally distributed data, whereas the Mann-Whitney U and Kruskal-Wallis tests were applied for non-normally distributed data. Linear regression analysis was employed to predict the individual innovativeness profiles of nursing students based on their attitudes towards scientific research and associated factors. Results: According to the model created as a result of linear regression analysis, nursing students' attitudes towards scientific research and associated factors elucidate 22.9 % of the variance in individual innovativeness profiles. In this study, it was discerned that participants with elevated computer skills, a sense of competence in research conduct, a proclivity for engaging in scientific research, and a penchant for monitoring Turkish publications exhibited higher mean scores in the Individual Innovativeness Scale. Conclusion: This study established that nursing students' attitudes towards scientific research and associated factors possessed predictive capacity for individual innovativeness profiles. | |
| dc.identifier.doi | 10.1016/j.nedt.2024.106462 | |
| dc.identifier.issn | 0260-6917 | |
| dc.identifier.issn | 1532-2793 | |
| dc.identifier.pmid | 39447282 | |
| dc.identifier.scopus | 2-s2.0-85207016192 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.nedt.2024.106462 | |
| dc.identifier.uri | https://hdl.handle.net/11552/8084 | |
| dc.identifier.volume | 144 | |
| dc.identifier.wos | WOS:001343785600001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.indekslendigikaynak | WoS - Social Sciences Citation Index | |
| dc.language.iso | en | |
| dc.publisher | Churchill Livingstone | |
| dc.relation.ispartof | Nurse Education Today | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Nursing | |
| dc.subject | Nursing student | |
| dc.subject | Innovativeness | |
| dc.subject | Scientific research attitudes | |
| dc.title | The effect of nursing students' attitudes towards scientific research and related factors on individual innovativeness profiles | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












