Combined treatment with ruxolitinib and MK-2206 inhibits the JAK2/STAT5 and PI3K/AKT pathways via apoptosis in MDA-MB-231 breast cancer cell line
| dc.authorid | 0000-0002-3368-9700 | |
| dc.contributor.author | Celik, Esin Guvenir | |
| dc.contributor.author | Eroglu, Onur | |
| dc.date.accessioned | 2025-05-20T18:59:42Z | |
| dc.date.issued | 2023 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | Background Due to deficiencies in the expression of hormone receptors, such as PR, ER and HER2, it is challenging to treat triple-negative breast cancer, which does not respond to single targeted therapy. Ruxolitinib is a Janus kinase (JAK)1/JAK2 inhibitor. MK-2206 is an allosteric AKT inhibitor. Due to the limited activities of ruxolitinib and MK-2206 for monotherapy, the need for cotreatment with other drugs has emerged. This study is the first to examine the effects of ruxolitinib and MK-2206 cotreatment on apoptosis and JAK2/STAT5 and PI3K/AKT signaling in MDA-MB-231 breast cancer cells. Additionally, this work aimed to decrease the side effects of ruxolitinib and increase its anticancer effects with MK-2206 cotreatment. Methods and results Cell viability was reduced in a dose- and time-dependent manner after exposure to ruxolitinib, MK-2206 or both for 48 h, as shown by MTT assay. Ruxolitinib had a synergistic antiproliferative effect, as demonstrated by colony formation and wound healing assays. The effects of ruxolitinib, MK-2206 and their combination on apoptosis, as well as PI3K/AKT and JAK/STAT signaling, were examined by western blot analyses. Cotreatment with ruxolitinib and MK-2206 reduced proliferation with the dual inhibition of JAK2/STAT5 and PI3K/AKT signaling by decreasing PI3K, AKT, JAK2, STAT5, Caspase-9, Caspase-7, PARP, c-Myc, and Bcl-2 and increasing P53 and PTEN protein expression. Conclusions Our results revealed the roles of P53 and PTEN in the regulation of apoptosis and the PI3K/AKT and JAK2/STAT5 signaling pathways. The dual inhibition of JAK2/STAT5 and PI3K/AKT may reduce metastasis by decreasing tumor cell survival. | |
| dc.description.sponsorship | Research Projects Department of Bilecik Seyh Edebali University [2018-02, BSEU.01-01] | |
| dc.description.sponsorship | This work was financially supported by the Research Projects Department of Bilecik Seyh Edebali University [Project No. 2018-02. BSEU.01-01]. | |
| dc.identifier.doi | 10.1007/s11033-022-08034-4 | |
| dc.identifier.endpage | 329 | |
| dc.identifier.issn | 0301-4851 | |
| dc.identifier.issn | 1573-4978 | |
| dc.identifier.issue | 1 | |
| dc.identifier.pmid | 36331743 | |
| dc.identifier.scopus | 2-s2.0-85141428103 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 319 | |
| dc.identifier.uri | https://doi.org/10.1007/s11033-022-08034-4 | |
| dc.identifier.uri | https://hdl.handle.net/11552/8573 | |
| dc.identifier.volume | 50 | |
| dc.identifier.wos | WOS:000878965800003 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Molecular Biology Reports | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | TNBC | |
| dc.subject | Ruxolitinib | |
| dc.subject | MK-2206 | |
| dc.subject | Apoptosis | |
| dc.subject | JAK2 | |
| dc.subject | STAT5 | |
| dc.subject | PI3K | |
| dc.subject | AKT | |
| dc.title | Combined treatment with ruxolitinib and MK-2206 inhibits the JAK2/STAT5 and PI3K/AKT pathways via apoptosis in MDA-MB-231 breast cancer cell line | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












