Effects of additives on the microstructure of clay
| dc.contributor.author | Ural, Nazile | |
| dc.date.accessioned | 2025-05-20T18:57:35Z | |
| dc.date.issued | 2016 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | Some soils under construction cause numerous problems in terms of geotechnical engineering. Clay soils cause significant problems in the construction of roads, airports, pavements and highways. Some soils contain mixed additives, such as lime, cement, fly ash and bitumen. In this study, the microstructures of uncured and cured lime/cement-stabilised clay samples are investigated. Compacted soil samples were evaluated by mercury intrusion porosimetry, X-ray diffraction, scanning electron microscopy (SEM) analyses and specific surface area analysis. The results indicated that the addition of lime and cement was effective in the treatment of compaction properties. The pore sizes in the SEM images vary with an increase in the percentage of lime and cement and an increase in curing time. | |
| dc.description.sponsorship | Bilecik Seyh Edebali University [2011-02-BIL.03-01] | |
| dc.description.sponsorship | This study forms part of an Bilecik Seyh Edebali University sponsored research project 2011-02-BIL.03-01. The authors wish to express their gratitude to the Bilecik Seyh Edebali University for its financial assistance. | |
| dc.identifier.doi | 10.1080/14680629.2015.1064011 | |
| dc.identifier.endpage | 119 | |
| dc.identifier.issn | 1468-0629 | |
| dc.identifier.issn | 2164-7402 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-84954394524 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 104 | |
| dc.identifier.uri | https://doi.org/10.1080/14680629.2015.1064011 | |
| dc.identifier.uri | https://hdl.handle.net/11552/7812 | |
| dc.identifier.volume | 17 | |
| dc.identifier.wos | WOS:000368104000007 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.institutionauthor | Ural, Nazile | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Ltd | |
| dc.relation.ispartof | Road Materials and Pavement Design | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | soil improvement | |
| dc.subject | lime | |
| dc.subject | cement | |
| dc.subject | pore size distribution | |
| dc.subject | microstructure | |
| dc.title | Effects of additives on the microstructure of clay | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












