Assesing the impact of atmospherics on perceived quality of bus charter services
| dc.contributor.author | Celik, Hakan | |
| dc.date.accessioned | 2025-05-20T19:00:53Z | |
| dc.date.issued | 2009 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | Although atmospherics includes such important cues as ambiance (IK), design (TS) and social structure (SOS), it has not been assessed as a distinct quality dimension in many studies on perceived quality of bus charter services. Thus, this study aims to shed light into how perceived characteristics of atmospherics affect the quality perceptions. The validity of proposed model was tested by using the data collected from 220 passengers of three rival coach companies and through addressing Structural Equation Modeling technique. Perceived functional and technical qualities were found to be effected by IK and SOS and by TS and SOS respectfully. | |
| dc.identifier.endpage | 183 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 157 | |
| dc.identifier.uri | https://hdl.handle.net/11552/8855 | |
| dc.identifier.volume | 38 | |
| dc.identifier.wos | WOS:000409785800008 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | WoS - Emerging Sources Citation Index | |
| dc.institutionauthor | Celik, Hakan | |
| dc.language.iso | tr | |
| dc.publisher | Istanbul Univ | |
| dc.relation.ispartof | Istanbul University Journal of The School of Business | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Service atmosphere | |
| dc.subject | perceived quality | |
| dc.subject | Structural Equation Modeling | |
| dc.title | Assesing the impact of atmospherics on perceived quality of bus charter services | |
| dc.type | Article |












