A Au/CuNiCoS4/p-Si photodiode: electrical and morphological characterization
| dc.authorid | 0000-0002-4541-3752 | |
| dc.authorid | 0000-0002-5002-5412 | |
| dc.authorid | 0000-0002-8502-2860 | |
| dc.contributor.author | Kocyigit, Adem | |
| dc.contributor.author | Sarilmaz, Adem | |
| dc.contributor.author | Ozturk, Teoman | |
| dc.contributor.author | Ozel, Faruk | |
| dc.contributor.author | Yildirim, Murat | |
| dc.date.accessioned | 2025-05-20T18:53:38Z | |
| dc.date.issued | 2021 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | In this present work, CuNiCoS4 thiospinel nanocrystals were synthesized by hot injection and characterized by X-ray diffractom-etry (XRD), high-resolution transmission electron microscopy (HR-TEM), and energy-dispersive X-ray spectroscopy (EDS). The XRD, EDS, and HR-TEM analyses confirmed the successful synthesis of CuNiCoS4. The obtained CuNiCoS4 thiospinel nanocrys-tals were tested for photodiode and capacitance applications as interfacial layer between Au and p-type Si by measuring I-V and C-V characteristics. The fabricated Au/CuNiCoS4/p-Si device exhibited good rectifying properties, high photoresponse activity, low series resistance, and high shunt resistance. The C-V characteristics revealed that capacitance and conductance of the photo-diode are voltage-and frequency-dependent. The fabricated device with CuNiCoS4 thiospinel nanocrystals can be employed in high-efficiency optoelectronic applications. | |
| dc.description.sponsorship | Selcuk University BAP office [17401159]; TUBITAK (The Scientific and Technological Research Council of Turkey) [217M212] | |
| dc.description.sponsorship | This research is supported by Selcuk University BAP office with the research Project Number 17401159 and TUBITAK (The Scientific and Technological Research Council of Turkey) with number 217M212. | |
| dc.identifier.doi | 10.3762/bjnano.12.74 | |
| dc.identifier.endpage | 994 | |
| dc.identifier.issn | 2190-4286 | |
| dc.identifier.pmid | 34621611 | |
| dc.identifier.scopus | 2-s2.0-85115640191 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 984 | |
| dc.identifier.uri | https://doi.org/10.3762/bjnano.12.74 | |
| dc.identifier.uri | https://hdl.handle.net/11552/6961 | |
| dc.identifier.volume | 12 | |
| dc.identifier.wos | WOS:000692204600001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | en | |
| dc.publisher | Beilstein-Institut | |
| dc.relation.ispartof | Beilstein Journal of Nanotechnology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Au/CuNiCoS4/p-Si device | |
| dc.subject | CuNiCoS4 | |
| dc.subject | optoelectronic applications | |
| dc.subject | Schottky devices | |
| dc.title | A Au/CuNiCoS4/p-Si photodiode: electrical and morphological characterization | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Koçyiğit vd. - 2021 - A AuCuNiCoS4 p-Si photodiode electrical and morphological characterization.pdf
- Boyut:
- 4.42 MB
- Biçim:
- Adobe Portable Document Format












