CORONENE ORGANIC FILMS: OPTICAL AND SPECTRAL CHARACTERISTICS UNDER ANNEALING TEMPERATURE INFLUENCES
| dc.contributor.author | Erdogan, Erman | |
| dc.date.accessioned | 2025-05-20T18:56:08Z | |
| dc.date.issued | 2021 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | In this study, spin coating, which is a chemical film layer thin film deposition method, was used for coronene films that were grown on Si substrates annealed at 325, 350 and 375K to examine the impacts on the optical properties of films. This method allows for easy control of the deposition parameters such as concentration, temperature and time as well as enables the film growth at low cost. Optical (UV-Vis) spectral measurements in the wavelength range from 200nm to 800nm were used to extract the bandgap information and to calculate various optical parameters of the spin-coated coronene films. The electronic transitions on the absorption of photons of suitable energy are of indirect allowed type. The corresponding optical bandgap (Eg) was determined. Complex dielectric constants, dissipation factor, optical and electrical conductances and refractive index of coronene films were analyzed as a function of temperature. As the film annealing temperature was increased, the dielectric constants and the refractive index values increased, whereas the optical bandgap and electrical and optical conductivity values decreased. | |
| dc.identifier.doi | 10.1142/S0218625X21500815 | |
| dc.identifier.issn | 0218-625X | |
| dc.identifier.issn | 1793-6667 | |
| dc.identifier.issue | 9 | |
| dc.identifier.scopus | 2-s2.0-85106965376 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.1142/S0218625X21500815 | |
| dc.identifier.uri | https://hdl.handle.net/11552/7594 | |
| dc.identifier.volume | 28 | |
| dc.identifier.wos | WOS:000692820100005 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.institutionauthor | Erdogan, Erman | |
| dc.language.iso | en | |
| dc.publisher | World Scientific Publ Co Pte Ltd | |
| dc.relation.ispartof | Surface Review and Letters | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Coronene films | |
| dc.subject | annealing effect | |
| dc.subject | optical and spectral properties | |
| dc.subject | electrical conductance | |
| dc.subject | dielectric constants | |
| dc.title | CORONENE ORGANIC FILMS: OPTICAL AND SPECTRAL CHARACTERISTICS UNDER ANNEALING TEMPERATURE INFLUENCES | |
| dc.type | Article |












