Models for optimum thermo-ecological criteria of actual thermal cycles
| dc.authorid | 0000-0001-5356-1467 | |
| dc.contributor.author | Açıkkalp, Emin | |
| dc.date.accessioned | 2021-10-12T12:49:06Z | |
| dc.date.available | 2021-10-12T12:49:06Z | |
| dc.date.issued | 2013 | en_US |
| dc.department | Fakülteler, Mühendislik Fakültesi, Makine ve İmalat Mühendisliği Bölümü | |
| dc.description.abstract | In this study, the ecological optimization point of irreversible thermal cycles (refrigerator, heat pump, and power cycles) was investigated. The importance of ecological optimization is to propose a way to use fuels and energy source more efficiently because of an increasing energy need and environmental pollution. It provides this by maximizing obtained (or minimizing supplied) work and minimizing entropy generation for irreversible (actual) thermal cycles. In this research, ecological optimization was defined for all basic irreversible thermal cycles, by using the first and second laws of thermodynamics. Finally, the ecological optimization was defined in thermodynamic cycles and results were given to show the effects of the cycles' ecological optimization point, efficiency, coefficient of performance, and power output (or input), and exergy destruction. | en_US |
| dc.identifier.citation | Acikkalp, E. (2013). Models for optimum thermo-ecological criteria of actual thermal cycles. Thermal Science, 17(3), 915-930. | en_US |
| dc.identifier.doi | 10.2298/TSCI110918095A | |
| dc.identifier.endpage | 930 | en_US |
| dc.identifier.issn | 0354-9836 | |
| dc.identifier.issn | 2334-7163 | |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.scopus | 2-s2.0-84886786291 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 915 | en_US |
| dc.identifier.uri | https://doi.org/10.2298/TSCI110918095A | |
| dc.identifier.uri | https://hdl.handle.net/11552/2095 | |
| dc.identifier.volume | 17 | en_US |
| dc.identifier.wos | WOS:000323913100029 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.institutionauthor | Açıkkalp, Emin | |
| dc.language.iso | en | |
| dc.publisher | Vinca Institute Nuclear Science | en_US |
| dc.relation.ispartof | Thermal Science | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Ecological Optimization | en_US |
| dc.subject | Irreversibility | en_US |
| dc.subject | Refrigeration | en_US |
| dc.subject | Heat Pump | en_US |
| dc.subject | Power Cycles | en_US |
| dc.title | Models for optimum thermo-ecological criteria of actual thermal cycles | |
| dc.type | Article |












