Women in Parliaments and Environmentally Friendly Fiscal Policies: A Global Analysis
| dc.authorid | Simsek, Rasim/0009-0007-0130-4179 | |
| dc.contributor.author | Kandemir, Aysen Simsek | |
| dc.contributor.author | Lone, Ramshah Rashid | |
| dc.contributor.author | Simsek, Rasim | |
| dc.date.accessioned | 2025-05-20T18:53:41Z | |
| dc.date.issued | 2024 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | This study explores the intricate interplay between female representation in national parliaments and government fiscal policies, with a specific focus on fossil fuel subsidies, environmental taxes, and expenditure, in the context of climate change mitigation. Using a sample of 160 countries over the period from 1997 to 2022, this empirical analysis demonstrates the positive relationship between the presence of female parliamentarians and environmentally friendly fiscal measures. While women in the parliaments reduce the amount of the subsidies granted to fossil fuels, they levy environmental taxes and increase environmental spending. The findings illustrate the pivotal role of female parliamentarians in advocating for environmental legislation and transcending political ideologies and national boundaries. Addressing potential concerns of endogeneity by employing additional control variables, omitted variables, and instrumental variable analyses, this study emphasises the robustness of the results. Notably, this study finds that a critical mass of at least 30% female representation in parliaments enhances the efficacy of environmental policy outcomes. This research highlights the multifaceted impact of gender diversity on fiscal policies related to environmental protection, offering valuable insights for policymakers and organisations committed to sustainability and gender equality. | |
| dc.identifier.doi | 10.3390/su16177669 | |
| dc.identifier.issn | 2071-1050 | |
| dc.identifier.issue | 17 | |
| dc.identifier.scopus | 2-s2.0-85204016659 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.3390/su16177669 | |
| dc.identifier.uri | https://hdl.handle.net/11552/6988 | |
| dc.identifier.volume | 16 | |
| dc.identifier.wos | WOS:001311401600001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.indekslendigikaynak | WoS - Social Sciences Citation Index | |
| dc.language.iso | en | |
| dc.publisher | Mdpi | |
| dc.relation.ispartof | Sustainability | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | female parliamentarians | |
| dc.subject | gender diversity | |
| dc.subject | environmental sustainability | |
| dc.subject | critical mass theory | |
| dc.subject | 2SLS | |
| dc.title | Women in Parliaments and Environmentally Friendly Fiscal Policies: A Global Analysis | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












