Ecologic and Sustainable Objective Performance Analysis of a Molten Carbonate Fuel Cell-Heat Engine Hybrid System
| dc.contributor.author | Acikkalp, Emin | |
| dc.date.accessioned | 2025-05-20T18:57:46Z | |
| dc.date.issued | 2017 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | In this paper, a molten carbonate fuel cell (MCFC)-heat engine hybrid system is investigated in terms of the environment and sustainability. The MCFC is a premier power generator, and the high-temperature waste heat supplied by the fuel cell is used as a heat source at an irreversible heat engine. This irreversible heat engine is the secondary power generator of the system. The thermo-environmental function and exergetic sustainability index are applied to design an environmentally friendly MCFC-heat engine hybrid system. Results are obtained numerically, and an ecologically friendly operation range is attempted to determine the considered system. According to calculations, the maximum power density of the hybrid system is 4,242.62 Wm(-2), and the maximum thermo-environmental function density and the exergetic sustainable index are equal to 0.0309 Wmpts(-1) m(2) and 107.36, respectively. Finally, it is recommended that current density should be chosen between current density at the maximum exergetic sustainable index and current density at the maximum thermo-environmental function for a less environmentally harmful system. (c) 2017 American Society of Civil Engineers. | |
| dc.identifier.doi | 10.1061/(ASCE)EY.1943-7897.0000494 | |
| dc.identifier.issn | 0733-9402 | |
| dc.identifier.issn | 1943-7897 | |
| dc.identifier.issue | 6 | |
| dc.identifier.scopus | 2-s2.0-85029854939 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1061/(ASCE)EY.1943-7897.0000494 | |
| dc.identifier.uri | https://hdl.handle.net/11552/7917 | |
| dc.identifier.volume | 143 | |
| dc.identifier.wos | WOS:000418429100010 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.institutionauthor | Acikkalp, Emin | |
| dc.language.iso | en | |
| dc.publisher | Asce-Amer Soc Civil Engineers | |
| dc.relation.ispartof | Journal of Energy Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Thermo-environmental function | |
| dc.subject | Exergetic sustainability index | |
| dc.subject | Molten carbonate fuel cell (MCFC) | |
| dc.subject | Irreversible heat engine | |
| dc.subject | Hybrid system | |
| dc.title | Ecologic and Sustainable Objective Performance Analysis of a Molten Carbonate Fuel Cell-Heat Engine Hybrid System | |
| dc.type | Article |












