Is the predictive value of systemic immune-inflammation index superior to traditional markers in ST-elevation myocardial infarction patients?
| dc.authorid | Kaplangoray, Mustafa/0000-0002-4297-1820 | |
| dc.contributor.author | Toprak, Kenan | |
| dc.contributor.author | Kaplangoray, Mustafa | |
| dc.contributor.author | Memioglu, Tolga | |
| dc.contributor.author | Inanir, Mehmet | |
| dc.date.accessioned | 2025-05-20T18:56:24Z | |
| dc.date.issued | 2023 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | [No abstract available] | |
| dc.identifier.doi | 10.1097/MCA.0000000000001238 | |
| dc.identifier.endpage | 281 | |
| dc.identifier.issn | 0954-6928 | |
| dc.identifier.issn | 1473-5830 | |
| dc.identifier.issue | 4 | |
| dc.identifier.pmid | 37102231 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 281 | |
| dc.identifier.uri | https://doi.org/10.1097/MCA.0000000000001238 | |
| dc.identifier.uri | https://hdl.handle.net/11552/7734 | |
| dc.identifier.volume | 34 | |
| dc.identifier.wos | WOS:000979476100007 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | en | |
| dc.publisher | Lippincott Williams & Wilkins | |
| dc.relation.ispartof | Coronary Artery Disease | |
| dc.relation.publicationcategory | Diğer | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.title | Is the predictive value of systemic immune-inflammation index superior to traditional markers in ST-elevation myocardial infarction patients? | |
| dc.type | Letter |












