The Effect of Puzzles on Nursing Students' Learning Concepts Related to Vital Signs: A Randomized Controlled Study
| dc.contributor.author | Acun, Aysun | |
| dc.date.accessioned | 2025-05-20T18:53:35Z | |
| dc.date.issued | 2024 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | Background: This study aims to evaluate the effect of puzzles on nursing students' learning concepts related to vital signs. Method:This study has a pretest, posttest, openlabel, randomized controlled design. The sample in the study consists of 107 first-year nursing students who were randomized into experimental (n = 52) and control (n = 55) groups. Puzzles related to the concepts of pulse, respiration, and blood pressure were applied to the experimental group of students for 2 weeks. Results: It was determined that the posttest and follow-up test knowledge scores of the experimental group were statistically significantly higher (p = .000) than the control group. Conclusion: In the study, it was seen that puzzles were effective in learning concepts related to vital signs (p < .05). The use of puzzles, one of the interactive learning methods, is recommended throughout nursing education. [JNursEduc.2024;63(X):XXX-XXX.] | |
| dc.identifier.doi | 10.3928/01484834-20240723-03 | |
| dc.identifier.issn | 0148-4834 | |
| dc.identifier.issn | 1938-2421 | |
| dc.identifier.pmid | 39653065 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.3928/01484834-20240723-03 | |
| dc.identifier.uri | https://hdl.handle.net/11552/6923 | |
| dc.identifier.wos | WOS:001376619300001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.indekslendigikaynak | WoS - Social Sciences Citation Index | |
| dc.institutionauthor | Acun, Aysun | |
| dc.language.iso | en | |
| dc.publisher | Slack Inc | |
| dc.relation.ispartof | Journal of Nursing Education | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.title | The Effect of Puzzles on Nursing Students' Learning Concepts Related to Vital Signs: A Randomized Controlled Study | |
| dc.type | Article |












