Evaluating the Interaction between the Antineoplastic Drug Bexarotene and Double-stranded DNA Using Electrochemical, Spectroscopic, and Molecular Docking Studies
| dc.contributor.author | Khan, Ruqia | |
| dc.contributor.author | Dindar, Cigdem Kanbes | |
| dc.contributor.author | Karayel, Arzu | |
| dc.contributor.author | Silah, Hulya | |
| dc.contributor.author | Kurnali, Selda Zengin | |
| dc.contributor.author | Haider, Ali | |
| dc.contributor.author | Uslu, Bengi | |
| dc.date.accessioned | 2025-05-20T18:59:59Z | |
| dc.date.issued | 2025 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | Developing precise, quick, and affordable calf thymus double stranded deoxyribonucleic acid, ct-dsDNA, detection methods and understanding the structural alterations of ct-dsDNA following exposure to antineoplastic drugs is extraordinarily prominent. In this context, the destination of this search is to thrive an electrochemical ct-dsDNA biosensor to quantify bexarotene (BEX) and elucidate its DNA interaction mechanism. The interaction mechanism between DNA and BEX was analyzed by differential pulse voltammetry, fluorescence spectroscopy, and molecular docking analysis. The electrochemical experiment results indicated a significant interplay between BEX and ct-dsDNA, as seen by the reduced oxidation signals of deoxyadenosine (dAdo) and deoxyguanosine (dGuo) in the presence of BEX. The binding constant value (Kb) between ct-dsDNA and BEX was computed as 2.33x104 L/mol at room temperature by using spectrofluorimetric measurements. Also, quantitative evaluation of thermodynamic data (Delta S = -10.24 cal mol-1 K-1 and Delta H = -18.17 kcal mol-1 for BEX - ct-dsDNA complex predicted the contribution of van der Waals interplays and hydrogen bonds in the BEX-ct-dsDNA, as did molecular docking analysis. In molecular docking analysis, the binding energy of BEX with DNA is -7.2 kcal mol-1, and it creates one powerful inter-molecular hydrogen bond besides van der Waals interactions. | |
| dc.description.sponsorship | Turkiye scholarships | |
| dc.description.sponsorship | The numerical calculations reported in this paper were partially performed at TUBITAK ULAKBIM in Turkiye, High Performance and Grid Computing Center (TRUBA resources). Ruqia Khan is grateful to Turkiye scholarships for financing her visit to Ankara, Tuerkiye by providing a full scholarship. | |
| dc.identifier.doi | 10.1002/slct.202405000 | |
| dc.identifier.issn | 2365-6549 | |
| dc.identifier.issue | 13 | |
| dc.identifier.scopus | 2-s2.0-105002057636 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.1002/slct.202405000 | |
| dc.identifier.uri | https://hdl.handle.net/11552/8728 | |
| dc.identifier.volume | 10 | |
| dc.identifier.wos | WOS:001456939600001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | en | |
| dc.publisher | Wiley-V C H Verlag Gmbh | |
| dc.relation.ispartof | Chemistryselect | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Bexarotene | |
| dc.subject | Calf thymus double stranded deoxyribonucleic acid | |
| dc.subject | DNA biosensor | |
| dc.subject | Molecular docking | |
| dc.subject | Spectrofluorometry | |
| dc.title | Evaluating the Interaction between the Antineoplastic Drug Bexarotene and Double-stranded DNA Using Electrochemical, Spectroscopic, and Molecular Docking Studies | |
| dc.type | Article |












