The Effect of Parietin Isolated From Rheum ribes L on In Vitro Wound Model Using Human Dermal Fibroblast Cells
| dc.authorid | 0000-0003-3786-5246 | |
| dc.authorid | 0000-0003-2510-743X | |
| dc.contributor.author | Gundogdu, Gulsah | |
| dc.contributor.author | Gundogdu, Koksal | |
| dc.contributor.author | Nalci, Kemal Alp | |
| dc.contributor.author | Demirkaya, Alper Kursat | |
| dc.contributor.author | Tasci, Seymanur Yilmaz | |
| dc.contributor.author | Miloglu, Fatma Demirkaya | |
| dc.contributor.author | Senol, Onur | |
| dc.date.accessioned | 2025-05-20T18:56:03Z | |
| dc.date.issued | 2019 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | Parietin is one of the well-known anthraquinone compounds that can be extracted from Rheum ribes L. In this study, we aimed to investigate the effects of parietin isolated from Rheum ribes L on an in vitro wound model using human dermal fibroblast cells and compare its effectiveness against zinc. The antioxidant effect of parietin was determined by using the 1,1-diphenyl-2-picrylhydrazine (DPPH) method. Human dermal fibroblast cells were cultured in proculture medium and were kept until 100% confluence was achieved. The wound model was created by using a pipette tip. After that, different concentrations of parietin and zinc (final concentrations in the well to be 5-250 mu M and 25-200 mu M, respectively) were added into the medium. The proliferation-inducing effect on cell viability was determined by using MTT assay. Images of cells were taken at 0, 12, and 24 hours. According to the DPPH method, parietin exhibited have antioxidant activity. According to the MTT results, parietin exhibited significant proliferation-inducing effect on cell viability in a dose range of 5 to 10 M, and zinc showed significant proliferation-inducing effect on cell viability at dose 50 mu M (P < .05). In addition, the image of cell proliferation was also shown at the same doses at 24 hours. In this study, we claim that parietin induces cell proliferation at low doses in cases of dermal fibroblast loss. In conclusion, parietin as an alternative to zinc in wound healing could be used by clinicians in the future with more extensive studies. | |
| dc.identifier.doi | 10.1177/1534734618819660 | |
| dc.identifier.endpage | 64 | |
| dc.identifier.issn | 1534-7346 | |
| dc.identifier.issn | 1552-6941 | |
| dc.identifier.issue | 1 | |
| dc.identifier.pmid | 30612496 | |
| dc.identifier.scopus | 2-s2.0-85059942079 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 56 | |
| dc.identifier.uri | https://doi.org/10.1177/1534734618819660 | |
| dc.identifier.uri | https://hdl.handle.net/11552/7519 | |
| dc.identifier.volume | 18 | |
| dc.identifier.wos | WOS:000469004600007 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | en | |
| dc.publisher | Sage Publications Inc | |
| dc.relation.ispartof | International Journal of Lower Extremity Wounds | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | human dermal fibroblast | |
| dc.subject | parietin | |
| dc.subject | wound healing | |
| dc.subject | zinc | |
| dc.title | The Effect of Parietin Isolated From Rheum ribes L on In Vitro Wound Model Using Human Dermal Fibroblast Cells | |
| dc.type | Article |












