ULTRASONIC MODIFICATION EFFECT OF ACTIVATED CARBONS ON THE REMOVAL OF ARSENIC IN WASTERWATERS
dc.authorid | 0000-0001-6722-2052 | |
dc.authorid | 0000-0003-4953-732X | |
dc.contributor.author | Aydın, Harun | |
dc.contributor.author | Şimşek, Yunus Emre | |
dc.date.accessioned | 2023-06-19T08:47:12Z | |
dc.date.available | 2023-06-19T08:47:12Z | |
dc.date.issued | 2020 | en_US |
dc.department | Enstitüler, Fen Bilimleri Enstitüsü, Kimya Mühendisliği Ana Bilim Dalı | |
dc.department | Fakülteler, Mühendislik Fakültesi, Kimya Mühendisliği Bölümü | |
dc.description.abstract | Arsenic contamination is a global threat and challenge humankind faces due to its carcinogenic and toxic effects on humans and environment. Typical arsenic removal methods in wastewaters are Oxidation-precipitation, Coagulation-Precipitation, Sorption and Ion-Exchange and Membrane technologies. Among these methods, one of the cheapest and the efficient methods is adsorption. Removal of arsenic by adsorption is related closely to the adsorptive behaviors of adsorbents. Activated carbons are modified via various techniques to increase the adsorptive and surficial behaviours of adsorbents in activated carbons. The techniques include physical, chemical, plasma, microwave and sonication methods. In this study, the influence of ultrasonically modified adsorbents (activated carbons) derived conventionally from Vallisneria Spiralis macroalgae on the removal of Arsenic heavy metal in waste water was investigated. Adsorbents were prepared by a sonication method and characterized by Scanning Electron Microscope (SEM), and Fourier Transform Infrared Spectroscopy (FTIR). These adsorbents were applied for removal the removal arsenic ions from aqueous solution by a batch technique. Adsorptions tests indicate that ultrasonically acid-pretreated (H3PO4) activated carbon promotes the arsenic removal in wastewater. | en_US |
dc.identifier.endpage | 277 | en_US |
dc.identifier.startpage | 273 | en_US |
dc.identifier.uri | https://hdl.handle.net/11552/3032 | |
dc.institutionauthor | Şimşek, Yunus Emre | |
dc.institutionauthor | Aydın, Harun | |
dc.language.iso | en | |
dc.publisher | İKSAD | en_US |
dc.relation.ispartof | 1th International Palandoken Scientific Research Congress | |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı ve Öğrenci | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Vallisneria Spiralis | en_US |
dc.subject | Adsorption | en_US |
dc.subject | Modification | en_US |
dc.subject | Characterization | en_US |
dc.title | ULTRASONIC MODIFICATION EFFECT OF ACTIVATED CARBONS ON THE REMOVAL OF ARSENIC IN WASTERWATERS | |
dc.type | Conference Object |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Ultrasonic Modification Effect of Activated Carbons on the Removal of Arsenic in Wasterwaters TAM METİN.pdf
- Boyut:
- 985.09 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Yayıncı Kopyası_Tam Metin Bildiri
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: