CHEMICAL COMPOSITION OF TURKISH OKRA SEEDS (Hibiscus esculenta L.) AND THE TOTAL PHENOLIC CONTENT OF OKRA SEEDS FLOUR
| dc.contributor.author | Acikgoz, Caglayan | |
| dc.contributor.author | Borazan, Alev Akpınar | |
| dc.contributor.author | Andoğlu, Ecem Müge | |
| dc.contributor.author | Gökdai, Duygu | |
| dc.date.accessioned | 2025-05-20T18:40:31Z | |
| dc.date.issued | 2016 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | Okra is a common vegetable in most regions of Turkey and available all year-round, with a peak season during the summer months. In this study, first the chemical composition and physical properties of mature okra seeds were investigated. Then, the unroasted okra seed flour (OSF)and roasted okra seeds flour (ROSF) (40 min at 1600C) were analyzed for total phenolic contents and 1,1-Diphenyl-2-picryl-hydrazyl (DPPH) radical scavenging activity. The results of flour samples showed that the values of phenolics in OSF (157.80 mg GAE 100 g-1 flour) and ROSF (232.19 mg GAE 100 g-1 flour). The concentration that provided 50% radical scavenging (IC50) was determined as 360.25 ± 2.01 mg ml-1 and 452.39 ± 12.27 mg ml-1 for roasted and unroasted okra seed flour, respectively. Regarding physical and chemical composition, okra seeds and their flour could be recommended for a good source of protein, fat, mineral and phenolic acid, which can be help remove the stigma of "starvation food" for people and promote them as a healthy food source. | |
| dc.identifier.endpage | 774 | |
| dc.identifier.issn | 1302-3160 | |
| dc.identifier.issn | 2146-0205 | |
| dc.identifier.issue | 5 | |
| dc.identifier.startpage | 766 | |
| dc.identifier.trdizinid | 228375 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/228375 | |
| dc.identifier.uri | https://hdl.handle.net/11552/6070 | |
| dc.identifier.volume | 17 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | Anadolu Üniversitesi Bilim ve Teknoloji Dergisi :A-Uygulamalı Bilimler ve Mühendislik | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TR_20250518 | |
| dc.subject | Bahçe Bitkileri | |
| dc.subject | Kimya | |
| dc.subject | Tıbbi | |
| dc.subject | Gıda Bilimi ve Teknolojisi | |
| dc.subject | Ziraat | |
| dc.subject | Toprak Bilimi | |
| dc.title | CHEMICAL COMPOSITION OF TURKISH OKRA SEEDS (Hibiscus esculenta L.) AND THE TOTAL PHENOLIC CONTENT OF OKRA SEEDS FLOUR | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












