Co-Mo-Se ternary chalcogenide thin film coated p-Si photocathode for efficient solar hydrogen production
| dc.authorid | Kuru, Cihan/0000-0002-8565-8068 | |
| dc.contributor.author | Kuru, Cihan | |
| dc.date.accessioned | 2025-05-20T18:56:07Z | |
| dc.date.issued | 2021 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | Photoelectrochemical (PEC) water splitting holds a great promise for clean and sustainable hydrogen production. In this study, the PEC performance of Co-Mo-Se ternary chalcogenide thin film coated Si photocathodes is investigated. The Co-Mo-Se films with various Co/Mo atomic ratios were prepared by thermal selenization of sputter deposited Co-Mo alloy films. Among the photocathodes, the Co-Mo-Se (3:10)/p-Si surpasses the PEC performance of the MoSe2/p-Si with an onset potential of +124 mV vs. reversible hydrogen electrode (RHE), a photocurrent density of -22.68 mA/cm(2) at zero overpotential and good stability over 6 h period of test. The superior performance of the Co-Mo-Se (3:10)/p-Si is ascribed to the high catalytic activity of the film in hydrogen evolution reaction (HER) and efficient collection of photogenerated charge carriers. Such ternary chalcogenide thin films offer exciting opportunities for many applications in which the physicochemical properties can be tuned by changing the relative amount of the solute atoms. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey [117M257] | |
| dc.description.sponsorship | This work was supported by The Scientific and Technological Research Council of Turkey (Grant No. 117M257). | |
| dc.identifier.doi | 10.1142/S1793604721510024 | |
| dc.identifier.issn | 1793-6047 | |
| dc.identifier.issn | 1793-7213 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-85098230955 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.1142/S1793604721510024 | |
| dc.identifier.uri | https://hdl.handle.net/11552/7585 | |
| dc.identifier.volume | 14 | |
| dc.identifier.wos | WOS:000617518500012 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.institutionauthor | Kuru, Cihan | |
| dc.language.iso | en | |
| dc.publisher | World Scientific Publ Co Pte Ltd | |
| dc.relation.ispartof | Functional Materials Letters | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Catalyst | |
| dc.subject | water splitting | |
| dc.subject | ternary chalcogenides | |
| dc.subject | hydrogen | |
| dc.subject | molybdenum selenide | |
| dc.subject | cobalt | |
| dc.title | Co-Mo-Se ternary chalcogenide thin film coated p-Si photocathode for efficient solar hydrogen production | |
| dc.type | Article |












