Assessment of Biogas Potential in Eskisehir
| dc.contributor.author | Kaynarca, Harun | |
| dc.contributor.author | Kilic, Taner | |
| dc.contributor.author | Acikkalp, Emin | |
| dc.contributor.author | Yerel Kandemir, Suheyla | |
| dc.date.accessioned | 2025-05-20T18:53:59Z | |
| dc.date.issued | 2021 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | A development indicator of a country is its energy consumption. The exhaustion of fossil fuels causes environmental problems such as the release of significant amounts of CO2 and particulate matter into the atmosphere, leading to global warming. Biomass energy is an important energy alternative for reducing environmental problems. The province of Eskisehir in Turkey produces massive amounts of animal, herbal, and organic urban waste suitable to obtain biofuel. This study aimed to determine the amount of biogas that could be obtained from the animal waste in Eskisehir between 2010 and 2019 as well as the energy amount that such waste could represent and the ratio of the energy that could be converted into electricity for consumption. The results show that 2,050,383 tons/year of fertilizer could be collected in the study period. This amount of animal waste could satisfy approximately 8% of Eskisehir's annual electricity demand. Moreover, thanks to the electrical energy generated from methane gas, the release of a significant amount of CO2 into the atmosphere could have been prevented. In addition to energy, the manure generated as waste from biogas facilities could be used in agriculture, contributing to economic development and maintaining the environment clean. | |
| dc.identifier.doi | 10.26650/JGEOG2021-881905 | |
| dc.identifier.endpage | 282 | |
| dc.identifier.issn | 1302-7212 | |
| dc.identifier.issn | 1305-2128 | |
| dc.identifier.issue | 42 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 271 | |
| dc.identifier.uri | https://doi.org/10.26650/JGEOG2021-881905 | |
| dc.identifier.uri | https://hdl.handle.net/11552/7152 | |
| dc.identifier.wos | WOS:000689728500017 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | WoS - Emerging Sources Citation Index | |
| dc.language.iso | tr | |
| dc.publisher | Istanbul Univ, Fac Letters, Dept Geography | |
| dc.relation.ispartof | Journal of Geography-Cografya Dergisi | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Biomass | |
| dc.subject | Biogas | |
| dc.subject | Eskisehir | |
| dc.title | Assessment of Biogas Potential in Eskisehir | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 4620D54B03374AD8B8D35CF1A3474FBA.pdf
- Boyut:
- 929.59 KB
- Biçim:
- Adobe Portable Document Format












