Conformational Analysis of N,N'-Phenylene-Diylbis
| dc.contributor.author | Ünal, Arslan | |
| dc.contributor.author | Okur, Muhammet | |
| dc.date.accessioned | 2025-05-20T18:28:31Z | |
| dc.date.issued | 2018 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | Conformational analysis of N,N'-phenylenediylbis | |
| dc.description.abstract | were performed by using theoretical calculations. The possible stable conformers in keto-amine or imine-enol forms of N,N'-phenylenediylbis | |
| dc.identifier.endpage | 54 | |
| dc.identifier.issn | 2458-7575 | |
| dc.identifier.issue | 2 | |
| dc.identifier.startpage | 50 | |
| dc.identifier.uri | https://hdl.handle.net/11552/4309 | |
| dc.identifier.volume | 5 | |
| dc.language.iso | en | |
| dc.publisher | Bilecik Seyh Edebali Üniversitesi | |
| dc.relation.ispartof | Bilecik Şeyh Edebali Üniversitesi Fen Bilimleri Dergisi | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_DergiPark_20250518 | |
| dc.subject | Conformational analysis | |
| dc.subject | DFT | |
| dc.subject | PES | |
| dc.subject | N.N'-phenylenediylbis | |
| dc.subject | 3-(1-aminoethyl)-6-methyl-2H-pyran-2.4(3H)-dione | |
| dc.subject | Tautomerism | |
| dc.title | Conformational Analysis of N,N'-Phenylene-Diylbis | |
| dc.type | Research Article |












