Analysis of the Industrial Cutting Process of Natural Building Stones: Evaluation of Electric Power Consumption
| dc.contributor.author | Yurdakul, Murat | |
| dc.contributor.author | Akdas, Hurriyet | |
| dc.date.accessioned | 2025-05-20T18:55:48Z | |
| dc.date.issued | 2014 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | The consumption of electricity during the cutting processes of natural building stones by using block cutters is investigated in this study. To achieve this goal, a power analyzer was installed on the line that transfers electrical power to the vertical saw of the block cutters that are used in natural building stone-processing plants in 11 regions nationwide in Turkey, and the electrical power-consumption readings were taken during the natural stone-cutting processes accordingly. Electrical power-consumption data were recorded at the natural building stone-processing plants under 69 different cutting conditions on 24 different limestone marbles for a range of feed rates and cutting depths during and prior to the cutting process as a result of the measurements taken. It was determined that the power-consumption readings taken exhibited variations in three different regions based on the recorded data. Consequently, a model curve was proposed that explains the electrical power consumption during the cutting process of limestone marbles by using block cutters as a result of the analysis of the data obtained. Furthermore, a novel approach was proposed for the calculation of specific cutting energy during the natural building stone-cutting processes based on the model curve. | |
| dc.identifier.doi | 10.1520/JTE20130146 | |
| dc.identifier.endpage | 941 | |
| dc.identifier.issn | 0090-3973 | |
| dc.identifier.issn | 1945-7553 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-84904294543 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 931 | |
| dc.identifier.uri | https://doi.org/10.1520/JTE20130146 | |
| dc.identifier.uri | https://hdl.handle.net/11552/7393 | |
| dc.identifier.volume | 42 | |
| dc.identifier.wos | WOS:000345756300018 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | en | |
| dc.publisher | Amer Soc Testing Materials | |
| dc.relation.ispartof | Journal of Testing and Evaluation | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | dimension stones | |
| dc.subject | limestone marbles | |
| dc.subject | block cutters | |
| dc.subject | electric energy consumption | |
| dc.subject | specific cutting energy | |
| dc.title | Analysis of the Industrial Cutting Process of Natural Building Stones: Evaluation of Electric Power Consumption | |
| dc.type | Article |












