Effect of sintering conditions and heat treatment on the properties, microstructure and machining performance of α-β-SiAlON ceramics
| dc.authorid | Calis Acikbas, Nurcan/0000-0001-6193-8252 | |
| dc.authorid | Turan, Servet/0000-0002-7322-3091 | |
| dc.contributor.author | Acikbas, N. Calis | |
| dc.contributor.author | Yurdakul, H. | |
| dc.contributor.author | Mandal, H. | |
| dc.contributor.author | Kara, F. | |
| dc.contributor.author | Turan, S. | |
| dc.contributor.author | Kara, A. | |
| dc.contributor.author | Bitterlich, B. | |
| dc.date.accessioned | 2025-05-20T18:58:10Z | |
| dc.date.issued | 2012 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | The properties of SiAlON ceramics are strongly affected by the composition and structure of the intergranular phase, which are controlled by dopants, sintering conditions and starting silicon nitride (Si3N4) powder characteristics. In this study, 25 alpha:75 beta SiAlON compositions were designed with different molar ratios of Y:Srn:Ca (9:0.5:0.5 and 3:6:1). The effects of cation ratios, different cooling profiles (50 degrees C/min and 5 degrees C/min) and further heat treatment under different conditions (at 1600 degrees C for 2, 4 and 6 h) on the final phase composition, the type of the intergranular phase (amorphous or crystalline) formation, the resulting microstructures and the machining performance were studied. It is found that slow cooling and heat treatment have a great influence on crystallisation behaviour and in turn the crystallisation enhance the machining performance of SiAlON materials in cutting tool applications. Crown Copyright (C) 2011 Published by Elsevier Ltd. All rights reserved. | |
| dc.description.sponsorship | Turkish Scientific and Technological Research Council [TUBITAK-TEYDEB-3040287] | |
| dc.description.sponsorship | The authors wish to acknowledge the financial support of the Turkish Scientific and Technological Research Council in the scope of TUBITAK-TEYDEB-3040287 Project. | |
| dc.identifier.doi | 10.1016/j.jeurceramsoc.2011.11.030 | |
| dc.identifier.endpage | 1327 | |
| dc.identifier.issn | 0955-2219 | |
| dc.identifier.issn | 1873-619X | |
| dc.identifier.issue | 7 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1321 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jeurceramsoc.2011.11.030 | |
| dc.identifier.uri | https://hdl.handle.net/11552/8164 | |
| dc.identifier.volume | 32 | |
| dc.identifier.wos | WOS:000302846400004 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | Journal of The European Ceramic Society | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | SiAlON | |
| dc.subject | Cation | |
| dc.subject | Heat treatment | |
| dc.subject | Crystallisation | |
| dc.subject | TEM characterisation | |
| dc.subject | Properties | |
| dc.title | Effect of sintering conditions and heat treatment on the properties, microstructure and machining performance of α-β-SiAlON ceramics | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 1-s2.0-S0955221911006224-main.pdf
- Boyut:
- 1.45 MB
- Biçim:
- Adobe Portable Document Format












