Examining the impact of digital nudging on user interaction with E-platforms: a study of working professionals in distance learning
| dc.contributor.author | Demir, Ecenur | |
| dc.contributor.author | Akbiyik, Adem | |
| dc.date.accessioned | 2025-05-20T18:59:49Z | |
| dc.date.issued | 2025 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | Digital nudging is a subtle technique used to guide individuals' behaviors and influence their decision-making processes in online environments. This study highlights the critical role of digital nudging in enhancing the educational experiences of students in distance learning settings. It suggests that digital nudges can mitigate some of the inherent challenges of distance learning and improve students' academic engagement. Over one semester, various types of nudging notifications were delivered to distance learning graduate students enrolled in a specific course at a university in T & uuml;rkiye. The methodology followed a four-phase design: literature review exploring digital nudging in education; expert consultation for selection of appropriate nudging types and recruitment of 21 volunteer participants; development of a Flutter-based mobile application that delivered digital nudges throughout the semester; data collection via learning management system analytics and focus group interviews with 11 participants, followed by thematic analysis using MAXQDA software. The system data revealed that digital nudges significantly increased user engagement. The qualitative results proved that digital nudging effectively addressed challenges faced by working master's students in distance learning. It enhanced their engagement and motivation by supporting them in managing their academic tasks amidst busy work and social lives. Moreover, digital nudging enriched their learning experience by positively influencing their behavior. This exploratory study underscores the potential of digital nudging in distance learning and offers valuable contributions to the existing literature. The findings also provide guidance for educational institutions and developers of educational software. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkiye (TUBIdot;TAK) | |
| dc.description.sponsorship | Open access funding provided by the Scientific and Technological Research Council of Turkiye (TUB & Idot;TAK). | |
| dc.identifier.doi | 10.1007/s10639-025-13600-x | |
| dc.identifier.issn | 1360-2357 | |
| dc.identifier.issn | 1573-7608 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1007/s10639-025-13600-x | |
| dc.identifier.uri | https://hdl.handle.net/11552/8629 | |
| dc.identifier.wos | WOS:001483422200001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | WoS - Social Sciences Citation Index | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Education and Information Technologies | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Digital nudging | |
| dc.subject | Nudging | |
| dc.subject | Distance learning | |
| dc.subject | Education | |
| dc.subject | Student experiences | |
| dc.title | Examining the impact of digital nudging on user interaction with E-platforms: a study of working professionals in distance learning | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












