Impact-sliding wear behavior of shot-peened AISI 4340 steel
| dc.authorid | 0009-0005-0038-5515 | |
| dc.authorid | 0000-0003-3948-253X | |
| dc.contributor.author | Taşkan, Züleyha | |
| dc.contributor.author | Mindivan, Harun | |
| dc.date.accessioned | 2026-10-02T15:35:26Z | |
| dc.date.issued | 2025 | |
| dc.department | Enstitüler, Lisansüstü Eğitim Enstitüsü, Makine Mühendisliği Ana Bilim Dalı | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Makine Mühendisliği Bölümü | |
| dc.description.abstract | Bu çalışmada, bilyalı dövme uygulanmış AISI 4340 çeliklerinin ağır yükleme koşulları altındaki darbeli-kayma aşınma davranışları incelenmiştir. Çeliklere 16A, 20A ve 24A Almen şiddetlerinde bilyalı dövme uygulanmış; yapısal ve mekanik özellikleri optik mikroskopi ve mikrosertlik testleri kullanılarak analiz edilmiştir. Yüksek dinamik yükleri simüle etmek amacıyla tasarlanan eğik darbeli-kayma deneyi, 1,59 ve 2,88 GPa Hertz temas basınçları altında gerçekleştirilmiştir. Elde edilen sonuçlar, bilyalı dövme şiddetindeki artışın hem yüzey sertliğini hem de darbeli-kayma aşınma direncini artırdığını ortaya koymuştur. | |
| dc.description.abstract | This study investigates the impact-sliding wear behavior of shot-peened AISI 4340 steels under severe loading conditions. Steels were shot-peened at intensities of 16, 20, and 24 A, and their structural and mechanical properties were analyzed using optical microscopy and microhardness testing. An inclined impactsliding test, designed to simulate high dynamic loads, was conducted under Hertzian contact pressures of 1.59 and 2.88 GPa. Results revealed that increasing shot-peening intensity enhanced both surface hardness and impact-sliding wear resistance. | |
| dc.identifier.citation | Taşkan, Z., & Mindivan, H. (2025). Impact-sliding wear behavior of shot-peened AISI 4340 steel. In TURK-COSE 2025: Book of Proceedings (pp. 13.13–13.19). VII. International Turkic World Congress on Science and Engineering, Prishtina, Kosovo. | |
| dc.identifier.endpage | 1319 | |
| dc.identifier.startpage | 1313 | |
| dc.identifier.uri | https://hdl.handle.net/11552/9827 | |
| dc.institutionauthor | Taşkan, Züleyha | |
| dc.institutionauthor | Mindivan, Harun | |
| dc.language.iso | en | |
| dc.publisher | TURK-COSE | |
| dc.relation.ispartof | VII. Uluslararası Türk Dünyası Fen Bilimleri ve Mühendislik Kongresi | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı ve Öğrenci | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | AISI 4340 | |
| dc.subject | Impact-Sliding Wear | |
| dc.subject | Shot Peening | |
| dc.subject | Surface Properties | |
| dc.title | Impact-sliding wear behavior of shot-peened AISI 4340 steel | |
| dc.type | Conference Object |












