Isolation of phenolic compounds from eco-friendly white bee propolis: Antioxidant, wound-healing, and anti-Alzheimer effects
| dc.authorid | Bilgin, Sema/0000-0001-5921-5434 | |
| dc.authorid | Erden Tayhan, Secil/0000-0001-8473-5896 | |
| dc.authorid | demirtas, ibrahim/0000-0001-8946-647X | |
| dc.authorid | ISIK, MESUT/0000-0002-4677-8104 | |
| dc.contributor.author | Necip, Adem | |
| dc.contributor.author | Demirtas, Ibrahim | |
| dc.contributor.author | Tayhan, Secil Erden | |
| dc.contributor.author | Isik, Mesut | |
| dc.contributor.author | Bilgin, Sema | |
| dc.contributor.author | Turan, Ismail Furkan | |
| dc.contributor.author | Ipek, Yasar | |
| dc.date.accessioned | 2025-05-20T19:00:03Z | |
| dc.date.issued | 2024 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | This study presents the first findings regarding extraction, isolation, enzyme inhibition, and antioxidant activity. The oral mucosal wound-healing process was investigated using propolis water extract (PWE) incubation with gingival fibroblast cells and concluded that propolis was effective on the oral mucosal wound-healing pattern compared to untreated controls. Additionally, phenolic compounds (fraxetin, apigenin, galangin, pinobanksin, chrysin, etc.) were isolated from propolis, and their chemical structures were elucidated using comprehensive spectroscopic methods. The antioxidant and anti-Alzheimer potential activities of PWE and some isolated compounds were screened and revealing their inhibitory effects on acetylcholinesterase (AChE) with IC50 values ranging from 0.45 +/- 0.01 to 1.15 +/- 0.03 mM, as well as remarkable free-radical scavenging and metal reduction capacities. The results suggest that these compounds and PWE can be used as therapeutic agents due to their antioxidant properties and inhibitory potential on AChE. It can also be used for therapeutic purposes since its wound-healing effect is promising. | |
| dc.identifier.doi | 10.1002/fsn3.3888 | |
| dc.identifier.endpage | 1939 | |
| dc.identifier.issn | 2048-7177 | |
| dc.identifier.issue | 3 | |
| dc.identifier.pmid | 38455224 | |
| dc.identifier.scopus | 2-s2.0-85179342407 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 1928 | |
| dc.identifier.uri | https://doi.org/10.1002/fsn3.3888 | |
| dc.identifier.uri | https://hdl.handle.net/11552/8777 | |
| dc.identifier.volume | 12 | |
| dc.identifier.wos | WOS:001115615900001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Food Science & Nutrition | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | anti-Alzheimer | |
| dc.subject | antioxidant capacity | |
| dc.subject | isolation of phenolics | |
| dc.subject | phytochemical | |
| dc.subject | propolis | |
| dc.subject | wound-healing | |
| dc.title | Isolation of phenolic compounds from eco-friendly white bee propolis: Antioxidant, wound-healing, and anti-Alzheimer effects | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












