An investigation of effects of bath temperature on CdO films prepared by electrodeposition
| dc.authorid | 0000-0002-8339-947X | |
| dc.authorid | 0000-0001-8891-973X | |
| dc.contributor.author | Kıyak Yıldırım, Ayça | |
| dc.contributor.author | Altıokka, Barış | |
| dc.date.accessioned | 2022-09-23T11:31:05Z | |
| dc.date.available | 2022-09-23T11:31:05Z | |
| dc.date.issued | 2017 | en_US |
| dc.department | BŞEÜ | |
| dc.description.abstract | CdO thin films were prepared by electrodeposition method. Solution temperatures were varied from 58 to 98 C. It was understood from the film thicknesses and current densities that the reaction rate increased as the temperature increased. Good crystallization and a thick film were obtained at 98 C. It was found that the energy band gap varied between 1.99 and 2.61 eV depending on the bath temperature. SEM images also showed that surface morphologies were dependent on bath temperature | en_US |
| dc.identifier.citation | Kıyak Yıldırım, A., Altıokka, B. An investigation of effects of bath temperature on CdO films prepared by electrodeposition. Appl Nanosci 7, 513–518 (2017). https://doi.org/10.1007/s13204-017-0591-x | en_US |
| dc.identifier.doi | 10.1007/s13204-017-0591-x | |
| dc.identifier.endpage | 518 | en_US |
| dc.identifier.issn | 2190-5509 | |
| dc.identifier.issn | 2190-5517 | |
| dc.identifier.issue | 8 | en_US |
| dc.identifier.scopus | 2-s2.0-85064135908 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 513 | en_US |
| dc.identifier.uri | https://doi.org/10.1007/s13204-017-0591-x | |
| dc.identifier.uri | https://hdl.handle.net/11552/2586 | |
| dc.identifier.volume | 7 | en_US |
| dc.identifier.wos | WOS:000418519100002 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | WoS - Science Citation Index Expanded | |
| dc.institutionauthor | Kıyak Yıldırım, Ayça | |
| dc.institutionauthor | Altıokka, Barış | |
| dc.language.iso | en | |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Applied Nanoscience | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/us/ | * |
| dc.subject | CdO | en_US |
| dc.subject | Electrodeposition | en_US |
| dc.subject | Bath Temperature | en_US |
| dc.subject | Thin Film | en_US |
| dc.title | An investigation of effects of bath temperature on CdO films prepared by electrodeposition | |
| dc.type | Article |












