Seasonal changes in antioxidant defense system indicators in the tissues of Cyprinion macrostomus (Heckel, 1843) caught from Goynuk Stream (Bingol, Turkey)
| dc.authorid | 0000-0003-1888-4388 | |
| dc.contributor.author | Kirici, Muammer | |
| dc.contributor.author | Sen Ozdemir, Nurgul | |
| dc.contributor.author | Caf, Fatma | |
| dc.contributor.author | Koyun, Mustafa | |
| dc.date.accessioned | 2025-05-20T18:55:56Z | |
| dc.date.issued | 2022 | |
| dc.department | Bilecik Şeyh Edebali Üniversitesi | |
| dc.description.abstract | In this study, antioxidant enzyme activities (superoxide dismutase (SOD), catalase (CAT), glutathione peroxidase GPx), glutathione reductase (GR) and glucose 6-phosphate dehydrogenase (G6PD)) and malondialdehyde (MDA) levels occurring throughout the year were examined in Cyprinion macrostomus tissues (kidney, gill, liver and gonad) captured from Goynuk Stream (Bingol, Turkey). For this purpose, two locations (Ilicalar and Garip) where fish can be caught regularly in summer, autumn, winter and spring were determined. Fish were caught regularly from these two locations every month and brought to the laboratory. Spectrophotometric methods were used to determine enzyme activities and MDA levels in the study. As a result of the study, it was determined that the MDA level and enzyme activities between Ilicalar and Garip stations, in general, were statistically different from each other in all tissues. However, it was observed that there were important differences in general between the seasons at both stations. In addition, while GR and G6PD activities were lower than other enzyme activities throughout the study, CAT and SOD activities were higher. | |
| dc.description.sponsorship | Bingol University (Turkey) [BAPZF.2016.00.006] | |
| dc.description.sponsorship | This study was supported by the Research Fund (BAPZF.2016.00.006) of Bingol University (Turkey). | |
| dc.identifier.doi | 10.12714/egejfas.39.3.01 | |
| dc.identifier.endpage | 181 | |
| dc.identifier.issn | 1300-1590 | |
| dc.identifier.issn | 2148-3140 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 174 | |
| dc.identifier.trdizinid | 1123137 | |
| dc.identifier.uri | https://doi.org/10.12714/egejfas.39.3.01 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1123137 | |
| dc.identifier.uri | https://hdl.handle.net/11552/7478 | |
| dc.identifier.volume | 39 | |
| dc.identifier.wos | WOS:000864833800001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | WoS | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.indekslendigikaynak | WoS - Emerging Sources Citation Index | |
| dc.language.iso | en | |
| dc.publisher | Ege Univ, Fac Fisheries | |
| dc.relation.ispartof | Su Urunleri Dergisi | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250518 | |
| dc.subject | Doctor fish | |
| dc.subject | freshwater systems | |
| dc.subject | Murat River | |
| dc.subject | Goynuk Stream | |
| dc.subject | oxidative stress | |
| dc.title | Seasonal changes in antioxidant defense system indicators in the tissues of Cyprinion macrostomus (Heckel, 1843) caught from Goynuk Stream (Bingol, Turkey) | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












